Food Industry
Catering
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
| 1 | ISS Catering | 500.0 | 3.3 | – | – | – | 2,700 | 185.2 | ISS Israel Comprehensive Business Services | 49 | |
| 2 | Shultz Quality Catering 1997 | 320.0 | 10.4 | – | – | – | 1,600 | 200.0 | Shultz Yehiel Holdings | 66 | |
| 3 | Idit Food Logistics ![]() | 192.3 | – | – | – | – | 897 | 214.3 | Dan Hotels | 81 | |
| 4 | Zer Maadanim | 157.0 | 2.0 | – | – | – | 600 | 261.7 | – | 89 | |
| 5 | Sodexo Israel ![]() | 140.0 | – | – | – | – | 750 | 186.7 | – | 96 | |
| 6 | Tamam | 118.0 | 7.9 | – | – | 5.0 | 350 | 337.1 | El Al Israel Airlines | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
