Food Industry
Food Manufacturers
| Rank 2013 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2013 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2013 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2013 - Industry | |
| 1 | Strauss Group ![]() | 8,182.0 | 6.3 | 4,143.0 | 10.2 | 50.6 | 244.0 | 3.0 | 1,902.0 | 13,570 | 602.9 | Strauss Holding | 11 | |
| 2 | Tnuva Group | 6,900.0 | 3.0 | – | – | – | 1,200.0 | 17.4 | – | 8,500 | 811.8 | – | 12 | |
| 3 | Coca Cola (Israel) | 5,500.0 | 14.6 | – | – | – | – | – | – | 4,900 | 1,122.4 | – | 15 | |
| 4 | Osem ![]() | 4,091.6 | 3.3 | 668.5 | 4.5 | 16.3 | 356.9 | 8.7 | 2,042.8 | 4,800 | 852.4 | Nestle S.A. | 19 | |
| 5 | Frutarom Industries ![]() | 2,383.0 | 28.5 | 2,234.0 | 32.6 | 93.7 | 198.8 | 8.3 | 1,684.8 | 2,021 | 1,179.1 | – | 30 | |
| 6 | Neto ![]() | 2,048.0 | 14.8 | – | – | – | 35.2 | 1.7 | 510.5 | 1,375 | 1,489.5 | – | 33 | |
| 7 | Unilever Israel ![]() | 2,000.0 | – | – | – | – | – | – | – | 1,800 | 1,111.1 | Unilever Holdings | 34 | |
| 8 | SodaStream ![]() | 1,682.4 | 62.7 | 1,648.7 | 62.7 | 98.0 | 169.1 | 10.1 | 1,024.7 | 2,232 | 753.8 | – | 47 | |
| 9 | Eden Springs ![]() | 1,292.8 | 3.9 | 900.6 | 5.1 | 69.7 | 17.4 | 1.3 | -303.4 | 2,009 | 643.5 | – | 59 | |
| 10 | Kornish Chen | 1,193.2 | -1.3 | 35.2 | -28.2 | 2.9 | – | – | – | – | – | Tnuva + Alef Bar | * | |
| 11 | Tempo ![]() | 1,066.7 | 3.0 | 62.0 | 37.8 | 5.8 | 34.5 | 3.2 | 238.8 | 1,138 | 937.3 | Tempo Beer Industries | 71 | |
| 12 | Gan Shmuel Foods ![]() | 1,060.5 | 2.9 | 887.1 | 4.3 | 83.6 | 62.6 | 5.9 | 402.6 | 536 | 1,978.6 | – | 72 | |
| 13 | Tivall | 960.5 | 1.9 | – | – | – | – | – | 416.0 | 761 | 1,262.1 | Osem Investments | * | |
| 14 | Jafora-Tabori ![]() | 937.0 | – | – | – | – | – | – | – | 770 | 1,216.9 | Jaf-Ora | 81 | |
| 15 | Of Tov | 790.0 | 4.8 | 60.0 | 9.1 | 7.6 | – | – | – | 750 | 1,053.3 | – | 89 | |
| 16 | Gat Foods | 715.0 | -0.3 | 554.0 | 0.7 | 77.5 | – | – | – | 380 | 1,881.6 | Coca Cola Israel | * | |
| 17 | Shemen ![]() | 703.2 | 8.1 | – | – | – | 1.5 | 0.2 | 41.0 | 157 | 4,479.2 | – | 96 | |
| 18 | Cham ![]() | 626.6 | 16.1 | 601.1 | 13.7 | 95.9 | -6.3 | -1.0 | 139.0 | 302 | 2,074.7 | – | 105 | |
| 19 | Galam Group | 568.5 | 6.3 | 275.6 | 7.2 | 48.5 | – | – | 256.8 | 250 | 2,274.1 | – | 114 | |
| 20 | Angel Bakeries Salomon A. Angel ![]() | 555.6 | 2.9 | – | – | – | -3.8 | -0.7 | 152.0 | 1,959 | 283.6 | – | 116 | |
| 21 | Milouoff ![]() | 545.0 | – | – | – | – | – | – | – | 220 | 2,477.3 | Milout Central Agricultural Coop. | 117 | |
| 22 | Soglowek | 540.0 | – | – | – | – | – | – | – | 800 | 675.0 | – | 118 | |
| 23 | Baladi ![]() | 530.0 | – | – | – | – | – | – | – | 470 | 1,127.7 | – | 119 | |
| 24 | Yotvata Dairies | 450.6 | 7.5 | – | – | – | – | – | 222.1 | 180 | 2,503.2 | Strauss Group | * | |
| 25 | Ganir | 442.2 | 5.0 | 187.8 | -26.4 | 42.5 | 34.6 | 7.8 | 151.2 | 230 | 1,922.6 | Gan Shmuel Foods | * | |
| 26 | Dubek Group![]() | 430.0 | – | – | – | – | – | – | – | 280 | 1,535.7 | – | 139 | ![]() |
| 27 | Poliva | 409.0 | 6.8 | – | – | – | – | – | – | 190 | 2,152.6 | – | 144 | |
| 28 | Berman's Bakery | 386.0 | -1.0 | – | – | – | – | – | – | 1,030 | 374.8 | – | 149 | |
| 29 | Vita Pri Galil (The New) ![]() | 365.0 | – | – | – | – | – | – | – | 570 | 640.4 | Kopreli and Shalom Investments | 157 | |
| 30 | Hod Hefer | 361.0 | -1.5 | 2.2 | -13.0 | 0.6 | – | – | – | – | – | Kornish Chen (1987) | * | |
| 31 | Maabarot Products ![]() | 355.5 | 7.3 | 68.8 | 67.8 | 19.3 | 25.4 | 7.2 | 363.3 | 555 | 640.5 | Maabarot A.C.S. | 163 | |
| 32 | Gad Dairy | 330.0 | 10.0 | – | – | – | – | – | – | 200 | 1,650.0 | – | 174 | |
| 33 | Neviot ![]() | 315.0 | – | – | – | – | – | – | – | 370 | 851.4 | Coca Cola (Israel) | * | |
| 34 | Wissotsky Tea ![]() | 260.0 | – | – | – | – | – | – | – | 400 | 650.0 | – | 204 | |
| 35 | Tirat Zvi ![]() | 240.0 | – | – | – | – | – | – | – | 270 | 888.9 | Tnuva | * | |
| 36 | Neteve Bar | 230.0 | 31.8 | – | – | – | – | – | 32.1 | 16 | 14,375.0 | – | 224 | |
| 37 | Starkist Food d’Or | 222.4 | 17.8 | 3.6 | 66.6 | 1.6 | – | – | 29.2 | 155 | 1,435.1 | – | 230 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



