Food Industry
Food Manufacturers
| Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
| 1 | Coca Cola (Israel) ![]() | 6,350.0 | - | - | - | - | - | - | - | 6,300 | 1,007.9 | - | 7 | |
| 2 | Tnuva Group ![]() | 6,000.0 | - | - | - | - | - | - | - | 5,300 | 1,132.1 | - | 8 | |
| 3 | Strauss Group ![]() | 5,480.0 | 3.7 | 1,363.0 | -0.1 | 24.9 | 342.0 | 6.2 | 1,817.0 | 11,198 | 489.4 | Strauss Holdings | 9 | |
| 4 | Frutarom Industries ![]() | 4,904.4 | 11.3 | 4,629.4 | 12.5 | 94.4 | 538.8 | 11.0 | 3,022.6 | 5,223 | 939.0 | - | 11 | |
| 5 | Osem ![]() | 4,250.0 | - | - | - | - | - | - | - | 4,980 | 853.4 | - | 12 | |
| 6 | Neto ![]() | 2,448.5 | -3.8 | 5.9 | -16.9 | 0.2 | 78.7 | 3.2 | 724.6 | 1,740 | 1,407.2 | - | 17 | |
| 7 | Unilever Israel ![]() | 2,200.0 | - | - | - | - | - | - | - | 1,980 | 1,111.1 | - | 18 | |
| 8 | SodaStream ![]() ![]() | 1,956.0 | 7.0 | 1,904.9 | 6.8 | 97.4 | 267.8 | 13.7 | 1,737.6 | 2,592 | 754.6 | - | 23 | |
| 9 | Tempo ![]() | 1,334.3 | 7.6 | 64.0 | 12.3 | 4.8 | 90.2 | 6.8 | 499.4 | 1,125 | 1,186.0 | Tempo Beer Industries | 33 | |
| 10 | Of Yerushalayim Mehadrin | 1,006.0 | 9.9 | - | - | - | - | - | - | 1,200 | 838.3 | - | 42 | |
| 11 | Jafora-Tabori | 948.9 | 0.3 | - | - | - | - | - | - | - | - | - | 47 | |
| 12 | Kornish Chen | 936.0 | -7.1 | - | - | - | - | - | - | 542 | 1,726.9 | A.T Group | 48 | |
| 13 | Tivall ![]() | 885.0 | - | - | - | - | - | - | - | 705 | 1,255.3 | Nestle S.A. | * | |
| 14 | Baladi ![]() | 790.0 | - | - | - | - | - | - | - | 350 | 2,257.1 | - | 54 | |
| 15 | Gan Shmuel Foods ![]() | 768.7 | -7.2 | 613.3 | -9.2 | 79.8 | 47.4 | 6.2 | 452.5 | 536 | 1,434.2 | - | 58 | |
| 16 | Of Tov | 762.0 | -5.8 | - | - | - | - | - | - | 1,150 | 662.6 | - | 59 | |
| 17 | Gat Foods | 640.0 | 8.5 | 500.0 | 11.1 | 78.1 | - | - | - | 380 | 1,684.2 | The Central Bottling Company | * | |
| 18 | Shemen ![]() | 565.3 | -7.9 | - | - | - | 72.8 | 12.9 | 233.7 | 159 | 3,555.2 | Memorandum Holdings | 76 | |
| 19 | Angel Bakeries ![]() | 480.1 | -3.0 | 4.0 | 18.4 | 0.8 | -6.4 | -1.3 | 141.7 | 1,419 | 338.3 | - | 85 | |
| 20 | Solbar Protein Foods | 456.3 | -20.1 | 2.3 | 15.0 | 0.5 | - | - | 147.3 | 94 | 4,854.3 | Solbar Food Technologies | 88 | |
| 21 | Yotvata Dairies | 445.0 | 4.6 | - | - | - | - | - | - | 168 | 2,648.8 | Strauss Group | * | |
| 22 | Soglowek ![]() | 420.0 | - | - | - | - | - | - | - | 650 | 646.2 | - | 95 | |
| 23 | Galam ![]() | 400.0 | - | - | - | - | - | - | - | 190 | 2,105.3 | Fimi Fund | 100 | |
| 24 | Gad Dairy ![]() | 370.0 | - | - | - | - | - | - | - | 230 | 1,608.7 | - | 105 | |
| 25 | Neviot ![]() | 355.0 | - | - | - | - | - | - | - | 355 | 1,000.0 | Coca Cola Israel | * | |
| 26 | Poliva | 350.0 | - | - | - | - | - | - | - | 220 | 1,590.9 | - | 109 | |
| 27 | Ganir | 346.7 | 0.7 | 173.0 | 8.2 | 49.9 | - | - | 97.6 | 243 | 1,426.7 | Gan Shmuel Foods | * | |
| 28 | Danshar (1963) | 345.3 | 3.2 | - | - | - | - | - | - | 789 | 437.6 | Danshar Holdings (2003) | 110 | |
| 29 | Maabarot Products ![]() | 333.5 | 2.1 | 41.5 | 7.5 | 12.4 | 415.0 | 124.4 | 584.2 | 383 | 870.7 | Maabarot ACS | 115 | |
| 30 | M.B. Kosher Chickens | 315.4 | -6.2 | - | - | - | - | - | 85.0 | 620 | 508.7 | - | 124 | |
| 31 | Berman's Bakery | 315.0 | - | - | - | - | - | - | - | 930 | 338.7 | - | 125 | |
| 32 | Nestle Ice Cream | 300.0 | 0.0 | - | - | - | - | - | - | 330 | 909.1 | Osem Investments | * | |
| 33 | Wissotsky Tea ![]() | 270.0 | - | - | - | - | - | - | - | - | - | - | 141 | |
| 34 | Starkist | 230.0 | 25.0 | - | - | - | - | - | - | 146 | 1,575.3 | Diplomat Distributors (1968) | 149 | |
| 35 | Sanlakol ![]() | 211.2 | -0.4 | 1.8 | -12.4 | 0.9 | 23.7 | 11.2 | 138.5 | 180 | 1,173.1 | - | 153 | |
| 36 | Dganit Ein Bar food and bakery Industries ![]() | 180.0 | - | - | - | - | - | - | - | 400 | 450.0 | - | 166 | |
| 37 | Achva | 160.5 | 9.0 | 19.8 | 21.8 | 12.3 | - | - | 43.0 | 234 | 685.8 | Achdut Achva Holdings | 174 | |
| 38 | Miki Delicatessen food fish & salad Industries ![]() | 143.0 | - | - | - | - | - | - | - | 230 | 621.7 | - | 179 | |
| 39 | Carmit Candy ![]() | 142.4 | 5.4 | - | - | - | 4.9 | 3.4 | 63.1 | 164.0 | 868.1 | - | 180 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
All information contained herein is proprietary and confidential to DUN'S 100.


