Food Industry
Food Manufacturers
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Tnuva Group ![]() | 7,000 | - | - | - | - | - | - | - | 6600 | 1,060.6 | - | |
| 2 | Coca Cola (Israel) ![]() | 7,000 | - | - | - | - | - | - | - | 4900 | 1,428.6 | Elcorp | |
| 3 | Strauss Group ![]() | 6,105 | 0.5 | 1,398 | 26.9 | 22.9 | 64 | 1.0 | 2,483 | 7460 | 818.4 | Strauss Holdings | |
| 4 | Osem ![]() | 4,600 | - | - | - | - | - | - | - | 4000 | 1,150 | - | |
| 5 | SodaStream ![]() | 3,200 | - | - | - | - | - | - | - | 3500 | 914.3 | - | |
| 6 | Unilever Israel ![]() | 2,700 | - | - | - | - | - | - | - | 1900 | 1,421.1 | Unilever | |
| 7 | Tempo ![]() | 1,813.2 | 6.8 | 44 | 22.2 | 2.4 | 113.3 | 6.2 | 796.5 | 1241 | 1,461.1 | Tempo Holdings (2021) | |
| 8 | Jerusalem Chicken Marketing | 1,409 | 30.1 | - | - | - | - | - | 223 | 1084 | 1,299.8 | Of Yerushalayim Mehadrin | |
| 9 | Baladi | 1,083.8 | 14.5 | - | - | - | - | - | - | 375 | 2,890.1 | - | |
| 10 | Kornish Chen ![]() | 1,050 | - | - | - | - | - | - | - | 626 | 1,677.3 | Alef Bar ACS | |
| 11 | Jafora-Tabori ![]() | 854.7 | - | - | - | - | - | - | - | 900 | 949.6 | JAF-ORA | |
| 12 | Of Tov | 845.7 | 8.0 | - | - | - | - | - | - | - | - | Zemach Feed Mill Co-operative Agricultural Association | |
| 13 | Solbar Protein Foods | 838.3 | 30.1 | 4 | 64.3 | 0.5 | - | - | 212.6 | 103 | 8,138.8 | Solbar Food Technologies | |
| 14 | Gan Shmuel Foods ![]() | 755.8 | 9.7 | 548 | 11.3 | 72.5 | -29.2 | -3.9 | 435.3 | 513 | 1,473.3 | - | |
| 15 | Yotvata Dairies | 647 | 4.4 | - | - | - | - | - | - | 190 | 3,405.3 | Strauss Group | |
| 16 | Poliva | 630 | 26 | - | - | - | - | - | - | 245 | 2,571.4 | - | |
| 17 | Gad Dairy | 600 | 20 | - | - | - | - | - | - | 250 | 2,400 | - | |
| 18 | Milouoff ![]() | 580 | - | - | - | - | - | - | - | 600 | 966.7 | - | |
| 19 | Galam Group | 520 | 36.8 | - | - | - | - | - | - | 250 | 2,080 | Fimi Fund | |
| 20 | Soglowek | 500 | 0 | - | - | - | - | - | - | 620 | 806.5 | - | |
| 21 | Angel Bakeries ![]() | 466.6 | - | 29.6 | - | - | 226.5 | 48.6 | 249.2 | 1048 | 445.2 | - | |
| 22 | Maabarot Products ![]() | 440 | - | - | - | - | - | - | - | 500 | 880 | Maabarot ACS | |
| 23 | Nestle Ice Cream | 399 | 7.8 | 3 | 50 | 0.8 | - | - | - | 350 | 1,140 | Froneri Israel | |
| 24 | Turpaz Industries ![]() | 398.3 | 44.5 | 300.5 | 43.3 | 75.5 | 71.1 | 17.9 | 361.3 | 392 | 1,016.1 | - | |
| 25 | Neviot ![]() | 350 | - | - | - | - | - | - | - | 360 | 972.2 | Coca Cola Israel | |
| 26 | Wissotsky Tea ![]() | 320 | - | - | - | - | - | - | - | 300 | 1,066.7 | Sayfan Bosmat | |
| 27 | Rafael Feef - Mills | 310 | 22.5 | - | - | - | - | - | 40 | 45 | 6,888.9 | - | |
| 28 | Ganir | 304.9 | 8.7 | 156.1 | 21.9 | 51.2 | - | - | 23.6 | 245 | 1,244.6 | Gan Shmuel Foods | |
| 29 | Berman's Bakery | 291 | 2.8 | - | - | - | - | - | - | 790 | 368.4 | - | |
| 30 | Carmel Corp ![]() | 275.8 | 11.8 | 9.9 | 5.5 | 3.6 | -4.1 | -1.5 | 444.1 | 255 | 1,081.6 | - | |
| 31 | M.B. Kosher Chickens | 270.3 | 18.4 | - | - | - | - | - | 89.2 | 460 | 587.6 | - | |
| 32 | Sanlakol ![]() | 255.9 | 11.6 | 4.3 | 54 | 1.7 | 27 | 10.6 | 136.4 | 179 | 1,429.7 | - | |
| 33 | Carmit Candy ![]() | 223.3 | 25 | 37.1 | 23.4 | 16.6 | 0.5 | 0.2 | 72.1 | 102 | 2,188.8 | - | |
| 34 | Fandi Aof | 210 | 5 | - | - | - | - | - | - | 150 | 1,400 | Ahmad Fandi Sons | |
| 35 | Achva ![]() | 200 | - | - | - | - | - | - | - | 250 | 800 | Achdut Achva Holdings | |
| 36 | Rushdie Food Industies | 200 | -9.1 | - | - | - | - | - | - | 82 | 2,439 | Rushdie TextileI | |
| 37 | Maya Food's Industries M.T.M | 198 | 3.1 | 37 | -7.5 | 18.7 | - | - | - | 295 | 671.2 | - | |
| 38 | Gal-Dairy Marketing 2011 ![]() | 180 | - | - | - | - | - | - | - | 150 | 1,200 | - | |
| 39 | Danshar (1963) | 161.5 | -19.4 | - | - | - | - | - | - | 200 | 807.5 | Danshar Holdings (2003) | |
| 40 | Dganit Ein Bar Food And Bakery Industries ![]() | 160 | - | - | - | - | - | - | - | 400 | 400 | - | |
| 41 | Davidovich Group ![]() | 150 | - | - | - | - | - | - | - | 320 | 468.8 | - | |
| 42 | Ariel Bakery | 148 | 18.4 | 8.2 | 49.1 | 5.5 | - | - | 77 | 300 | 493.3 | - | |
| 43 | Yofi Shel Yerakot-Einyahav - Cooperativ | 120 | -7.7 | - | - | - | - | - | - | 10 | 12,000 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

