Food Industry
Food Manufacturers
| Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
| 1 | Coca Cola (Israel) ![]() | 6,600 | - | - | - | - | - | - | - | 6,300 | 1,047.6 | - | |
| 2 | Tnuva Group ![]() | 6,500 | - | - | - | - | - | - | - | 6,000 | 1,083.3 | - | |
| 3 | Strauss Group ![]() | 5,695 | 1.6 | 1,198 | 21 | -5.7 | 594 | 10.4 | 2,277 | 7,400 | 769.6 | Strauss Holdings | |
| 4 | Frutarom Industries ![]() | 5,300 | - | - | - | - | - | - | - | 5,600 | 946.4 | Frutarom Global | |
| 5 | Osem ![]() | 4,200 | - | - | - | - | - | - | - | 4,500 | 933.3 | - | |
| 6 | Neto ![]() | 2,849 | 9.9 | 2.3 | 0.1 | -45.9 | 125.7 | 4.4 | 475.9 | 1,515 | 1,880.5 | - | |
| 7 | SodaStream ![]() | 2,400 | - | - | - | - | - | - | - | 2,500 | 960 | - | |
| 8 | Unilever Israel ![]() | 2,300 | - | - | - | - | - | - | - | 2,000 | 1,150 | - | |
| 9 | Tempo ![]() | 1,514.8 | 8 | 44 | 2.9 | -13.7 | 89.8 | 5.9 | 602.2 | 1,223 | 1,238.6 | Tempo Beer Industries | |
| 10 | Of Yerushalayim Marketing | 1,146 | -3 | - | - | - | - | - | 152 | 1,250 | 916.8 | - | |
| 11 | Kornish Chen | 926 | 2.1 | - | - | - | - | - | - | 563 | 1,644.8 | A.T Group | |
| 12 | Jafora-Tabori ![]() | 922 | -3.8 | - | - | - | - | - | - | 840 | 1,097.6 | - | |
| 13 | Baladi | 780 | 18.2 | - | - | - | - | - | - | 350 | 2,228.6 | - | |
| 14 | Gan Shmuel Foods ![]() | 735.6 | -12.8 | 552 | 75 | -15.7 | 12.1 | 1.7 | 440.5 | 584 | 1,259.7 | - | |
| 15 | Of Tov ![]() | 670 | - | - | - | - | - | - | - | 850 | 788.2 | - | |
| 16 | Milouoff ![]() | 600 | - | - | - | - | - | - | - | 650 | 923.1 | Milout Central Agricultral Coop | |
| 17 | Yotvata Dairies | 515 | 8 | - | - | - | - | - | - | 165 | 3,121.2 | Strauss Group | |
| 18 | Shemen ![]() | 508.9 | -9.1 | - | - | - | -7,396 | -1,453.3 | 224 | 158 | 3,220.9 | Memorandum Holdings | |
| 19 | Angel Bakeries ![]() | 466 | -0.3 | 5.3 | 1.1 | 7.9 | -9.1 | -2 | 116.7 | 1,171 | 398 | - | |
| 20 | Gad Dairy ![]() | 450 | - | - | - | - | - | - | - | 250 | 1,800 | - | |
| 21 | Solbar Protein Foods | 428.7 | -19.8 | - | - | - | - | - | 163.2 | - | - | Solbar Food Technologies | |
| 22 | Soglowek ![]() | 425 | - | - | - | - | - | - | - | 600 | 708.3 | - | |
| 23 | Poliva | 372 | -3.1 | - | - | - | - | - | - | 240 | 1,550 | - | |
| 24 | Maabarot Products | 364.8 | 2.6 | 117 | 32.1 | 164 | - | - | 342.3 | 550 | 663.2 | Maabarot ACS | |
| 25 | Neviot ![]() | 360 | - | - | - | - | - | - | - | 360 | 1,000 | Coca Cola Israel | |
| 26 | Nestle Ice Cream ![]() | 335 | - | - | - | - | - | - | - | 350 | 957.1 | Froneri Israel | |
| 27 | Danshar (1963) | 324.5 | -4 | - | - | - | - | - | - | 566 | 573.3 | Danshar Holdings (2003) | |
| 28 | Ganir | 303.5 | -17.8 | 145.5 | 47.9 | -31.6 | - | - | 88.2 | 239 | 1,269.9 | Gan Shmuel Foods | |
| 29 | Berman's Bakery | 302 | -1.9 | - | - | - | - | - | - | 860 | 351.2 | - | |
| 30 | M.B. Kosher Chickens | 287.8 | -7.1 | - | - | - | - | - | 85 | 590 | 487.8 | - | |
| 31 | Wissotsky Tea ![]() | 270 | - | - | - | - | - | - | - | 300 | 900 | Sayfan Bosmat | |
| 32 | Sanlakol ![]() | 223.2 | 9.2 | 2.5 | 1.1 | -9.4 | 20.5 | 9.2 | 150 | 154 | 1,449.4 | - | |
| 33 | Dganit Ein Bar Food And Bakery Industries ![]() | 180 | - | - | - | - | - | - | - | 400 | 450 | - | |
| 34 | Achva ![]() | 180 | - | - | - | - | - | - | - | 235 | 766 | Achdut Achva Holdings | |
| 35 | Rushdie Food Industies | 180 | -2.7 | - | - | - | - | - | - | 130 | 1,384.6 | Rushdie TextileI | |
| 36 | Carmit Candy ![]() | 162.5 | 15.1 | 38.7 | 23.8 | 11 | 8.2 | 5 | 77.5 | 159 | 1,021.8 | - | |
| 37 | Maya Food's Industries M.T.M ![]() | 155 | - | - | - | - | - | - | - | 230 | 673.9 | - | |
| 38 | Yofi Shel Yerakot-Einyahav - Cooperativ | 120 | 4.3 | - | - | - | - | - | - | 15 | 8,000 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel

