Food Industry
Food Manufacturers
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Tnuva Group ![]() | 8,000.0 | - | - | - | - | - | - | - | 6,000 | 1,333.3 | - | |
| 2 | Coca Cola (Israel) ![]() | 7,600.0 | - | - | - | - | - | - | - | 5,000 | 1,520.0 | Elcorp | |
| 3 | Strauss Group ![]() | 7,089.0 | 4.3 | 1,449.0 | -2.9 | 20.4 | 624.0 | 8.8 | 3,279.0 | 7,175 | 988.0 | Strauss Holdings | |
| 4 | Osem ![]() | 4,900.0 | - | - | - | - | - | - | - | 4,100 | 1,195.1 | - | |
| 5 | SodaStream ![]() | 3,200.0 | - | - | - | - | - | - | - | 3,300 | 969.7 | - | |
| 6 | Unilever Israel ![]() | 2,700.0 | - | - | - | - | - | - | - | 1,700 | 1,588.2 | Unilever | |
| 7 | Tempo ![]() | 2,505.3 | 25.6 | 47.0 | 9.3 | 1.9 | 107.2 | 4.3 | 892.2 | 1,542 | 1,624.7 | Tempo Holdings (2021) | |
| 8 | Jerusalem Chicken Marketing | 1,630.0 | 18.7 | - | - | - | - | - | 272.0 | 1,200 | 1,358.3 | Jerusalem Chicken Mehadrin | |
| 9 | Kornish Chen ![]() | 1,250.0 | - | - | - | - | - | - | - | 620 | 2,016.1 | Alef Bar ACS | |
| 10 | Baladi ![]() | 1,232.5 | 22.1 | - | - | - | 97.4 | 7.9 | 210.9 | 338 | 3,646.4 | - | |
| 11 | Gan Shmuel Foods ![]() | 1,140.4 | 19.6 | 915.8 | 23.3 | 80.3 | 157.1 | 13.8 | 618.1 | 550 | 2,073.4 | - | |
| 12 | Of Tov | 1,006.6 | 3.0 | - | - | - | - | - | - | - | - | Zemach Shean Group | |
| 13 | Tal Hel Yasca ![]() | 1,000.0 | - | - | - | - | - | - | - | 190 | 5,263.2 | - | |
| 14 | Jafora-Tabori ![]() | 833.1 | -14.6 | - | - | - | - | - | - | 850 | 980.1 | JAF-ORA | |
| 15 | Gad Dairy ![]() | 800.0 | - | - | - | - | - | - | - | 300 | 2,666.7 | - | |
| 16 | Sugat ![]() | 750.0 | - | - | - | - | - | - | - | 490 | 1,530.6 | Sugat Group | |
| 17 | Yotvata Dairies | 740.0 | 0.0 | - | - | - | - | - | 280.0 | 200 | 3,700.0 | Strauss Group | |
| 18 | Turpaz Industries ![]() | 698.9 | 48.9 | 584.8 | 67.1 | 83.7 | 51.1 | 7.3 | 419.8 | 847 | 825.2 | - | |
| 19 | Milouoff ![]() | 670.0 | - | - | - | - | - | - | - | 600 | 1,116.7 | - | |
| 20 | Solbar Protein Foods | 661.3 | -13.6 | 1.5 | -61.8 | 0.2 | - | - | 184.5 | 106 | 6,238.5 | Solbar Food Technologies | |
| 21 | Galam Group ![]() | 650.0 | - | - | - | - | - | - | - | 250 | 2,600.0 | Fimi Fund | |
| 22 | Maabarot Products | 610.0 | 13.0 | - | - | - | - | - | - | 553 | 1,103.1 | Maabarot ACS | |
| 23 | Angel Bakeries ![]() | 555.7 | 2.7 | 56.7 | 23.4 | 10.2 | -23.4 | -4.2 | 223.2 | 968 | 574.1 | - | |
| 24 | Soglowek | 550.0 | 6.8 | - | - | - | - | - | - | 600 | 916.7 | - | |
| 25 | Poliva | 525.0 | -7.1 | - | - | - | - | - | - | 225 | 2,333.3 | - | |
| 26 | Carmel Corp ![]() | 485.3 | 49.0 | 10.6 | 10.6 | 2.2 | 20.9 | 4.3 | 541.7 | 293 | 1,656.4 | - | |
| 27 | Sanlakol ![]() | 481.6 | 20.8 | 1.9 | -21.1 | 0.4 | 49.8 | 10.3 | 212.6 | 304 | 1,584.2 | - | |
| 28 | Ganir | 474.5 | 7.4 | 306.4 | 8.4 | 64.6 | 75.7 | 16.0 | 123.7 | 227 | 2,090.4 | Gan Shmuel Foods | |
| 29 | Nestle Ice Cream | 445.0 | 7.5 | 2.0 | 0.0 | 0.4 | - | - | - | 360 | 1,236.1 | Froneri Israel | |
| 30 | Neviot ![]() | 390.0 | - | - | - | - | - | - | - | 360 | 1,083.3 | The Central Bottling Company | |
| 31 | M.B. Kosher Chickens | 350.2 | 13.1 | - | - | - | - | - | 92.2 | 490 | 714.6 | - | |
| 32 | Berman's Bakery ![]() | 320.0 | - | - | - | - | - | - | - | 750 | 426.7 | - | |
| 33 | Carmit Sweet Creationss ![]() | 277.5 | 18.2 | 38.8 | -7.5 | 14.0 | -1.4 | -0.5 | 71.1 | 198 | 1,401.7 | - | |
| 34 | Wissotsky Tea ![]() | 250.0 | - | - | - | - | - | - | - | 300 | 833.3 | Sayfan Bosmat | |
| 35 | Achva ![]() | 250.0 | - | - | - | - | - | - | - | 260 | 961.5 | Achdut Achva Holdings | |
| 36 | Fandi Aof | 230.0 | 9.5 | - | - | - | 18.0 | 7.8 | - | 150 | 1,533.3 | Ahmad Fandi Sons | |
| 37 | Maya Food's Industries M.T.M | 222.0 | 1.8 | 20.0 | -41.2 | 9.0 | - | - | - | 300 | 740.0 | - | |
| 38 | Rushdie Food Industies ![]() | 210.0 | - | - | - | - | - | - | - | 82 | 2,561.0 | Rushdie TextileI | |
| 39 | Ariel Bakery | 204.0 | 17.9 | 16.3 | 37.0 | 8.0 | 6.5 | 3.2 | - | 400 | 510.0 | - | |
| 40 | Rafael Feef - Mills | 200.0 | -27.8 | - | - | - | - | - | - | 45 | 4,444.4 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel

