Food Industry
Food Manufacturers
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
| 1 | Tnuva Group ![]() | 6,400.0 | – | – | – | – | – | – | – | 5,500 | 1,163.6 | – | 14 | |
| 2 | Coca Cola (Israel) ![]() | 5,900.0 | – | – | – | – | – | – | – | 6,000 | 983.3 | – | 15 | |
| 3 | Strauss Group ![]() | 5,282.0 | 1.9 | 1,365.0 | 25.8 | -3.0 | 272.0 | 5.2 | 1,835.0 | 11,196 | 471.8 | Strauss Holding | 16 | |
| 4 | Frutarom Industries ![]() | 4,405.3 | 29.9 | 4,116.2 | 93.4 | 33.4 | 419.6 | 9.5 | 2,524.1 | 4,748 | 927.8 | – | 20 | |
| 5 | Osem ![]() | 4,250.0 | – | – | – | – | – | – | – | 4,980 | 853.4 | Nestle S.A. | 23 | |
| 6 | Neto ![]() | 2,545.2 | 1.5 | – | – | – | 98.7 | 3.9 | 738.4 | 1,763 | 1,443.7 | – | 32 | |
| 7 | Unilever Israel ![]() | 2,100.0 | – | – | – | – | – | – | – | 2,200 | 954.5 | Unilever Holdings | 38 | |
| 8 | SodaStream ![]() ![]() | 1,828.4 | 13.9 | 1,783.1 | 97.5 | 14.1 | 170.8 | 9.3 | 1,474.6 | 2,194 | 833.4 | – | 46 | |
| 9 | Tempo ![]() | 1,240.6 | 9.1 | 57.0 | 4.6 | -23.0 | 95.7 | 7.7 | 448.3 | 1,073 | 1,156.2 | Tempo Beer Industries | 64 | |
| 10 | Kornish Chen | 1,008.0 | -0.2 | – | – | – | – | – | – | – | – | Tnuva + Alef Bar | * | |
| 11 | Jafora-Tabori | 945.8 | 3.7 | – | – | – | – | – | – | – | – | Jaf-Ora | 80 | |
| 12 | Of Yerushalayim Mehadrin | 915.0 | 21.2 | – | – | – | – | – | 210.0 | 950 | 963.2 | – | 84 | |
| 13 | Tivall | 896.1 | -9.7 | – | – | – | – | – | 495.6 | 712 | 1,258.5 | Osem Investments | * | |
| 14 | Gan Shmuel Foods ![]() | 842.7 | -7.3 | 675.7 | 80.2 | -8.2 | 48.2 | 5.7 | 475.5 | 525 | 1,605.1 | – | 90 | |
| 15 | Of Tov | 809.0 | 1.6 | – | – | – | – | – | – | 1,240 | 652.4 | – | 95 | |
| 16 | Baladi ![]() | 790.0 | – | – | – | – | – | – | – | 400 | 1,975.0 | – | 99 | |
| 17 | Gat Foods | 590.0 | -4.8 | 460.0 | 78.0 | -8.0 | – | – | – | 380 | 1,552.6 | Coca Cola Israel | * | |
| 18 | Soglowek ![]() | 550.0 | – | – | – | – | – | – | – | 800 | 687.5 | – | 124 | |
| 19 | Solbar Protein Foods | 510.8 | -18.9 | – | – | – | – | – | – | 100 | 5,108.0 | CHS Industries | 129 | |
| 20 | Angel Bakeries ![]() | 495.0 | -4.4 | 3.4 | 0.7 | 23.6 | 7.4 | 1.5 | 150.2 | 1,390 | 356.1 | – | 134 | |
| 21 | Yotvata Dairies | 425.4 | 3.5 | – | – | – | – | – | – | 165 | 2,578.2 | Strauss Group | * | |
| 22 | Galam Group | 402.5 | -2.5 | – | – | – | – | – | – | 191 | 2,107.3 | – | 158 | |
| 23 | Gad Dairy ![]() | 400.0 | – | – | – | – | – | – | – | 240 | 1,666.7 | – | 159 | |
| 24 | Poliva ![]() | 370.0 | – | – | – | – | – | – | – | 220 | 1,681.8 | – | 168 | |
| 25 | Berman's Bakery ![]() | 350.0 | – | – | – | – | – | – | – | 900 | 388.9 | – | 175 | |
| 26 | Neviot ![]() | 350.0 | – | – | – | – | – | – | – | 350 | 1,000.0 | Coca Cola (Israel) | * | |
| 27 | Ganir | 345.0 | -8.1 | 160.2 | 46.4 | -8.1 | 5.4 | 1.6 | 120.0 | 227 | 1,519.7 | Gan Shmuel Foods | * | |
| 28 | Maabarot Products ![]() | 341.4 | -0.3 | 20.4 | 6.0 | 5.9 | 35.7 | 10.4 | 398.2 | 452 | 755.3 | Maabarot A.C.S. | 181 | |
| 29 | M.B. Kosher Chickens | 336.2 | 0.1 | – | – | – | – | – | – | 610 | 551.1 | – | 183 | |
| 30 | Danshar (1963) | 334.5 | -1.2 | – | – | – | – | – | – | 803 | 416.5 | Danshar Holdings (2003) | 184 | |
| 31 | Nestle Ice Cream | 300.0 | – | – | – | – | – | – | – | 300 | 1,000.0 | Osem Investments | * | |
| 32 | Wissotsky Tea ![]() | 300.0 | – | – | – | – | – | – | – | – | – | – | 200 | |
| 33 | Sanlakol ![]() | 212.0 | 5.5 | 2.1 | 1.0 | -56.4 | 23.9 | 11.3 | 127.9 | 179 | 1,184.5 | – | 237 | |
| 34 | Dganit Ein Bar food and bakery Industries ![]() | 200.0 | – | – | – | – | – | – | – | 400 | 500.0 | – | 244 | |
| 35 | Starkist | 184.0 | -3.2 | 1.0 | 0.5 | -18.8 | – | – | 55.0 | 159 | 1,157.2 | Diplomat Distributors (1968) | 253 | |
| 36 | Achva | 147.2 | -1.5 | 16.2 | 11.0 | -0.9 | – | – | 23.5 | 230 | 640.1 | Achdut Achva Holdings | 264 | |
| 37 | Carmit Candy ![]() | 135.0 | 5.2 | 36.7 | 27.1 | -10.4 | 0.8 | 0.6 | 58.3 | 172 | 785.1 | – | 273 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


