Food Industry
Food Manufacturers
| Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Coca Cola (Israel) ![]() | 6,500.0 | - | - | - | - | - | - | - | 4,800 | 1,354.2 | - | |
| 2 | Strauss Group ![]() | 6,074.0 | 3.4 | 1,102.0 | -1.8 | 18.1 | 609.0 | 10.0 | 2,483.0 | 9,568 | 634.8 | Strauss Holdings | |
| 3 | Tnuva Group ![]() | 6,000.0 | - | - | - | - | - | - | - | 6,000 | 1,000.0 | - | |
| 4 | Osem ![]() | 4,500.0 | - | - | - | - | - | - | - | 4,000 | 1,125.0 | - | |
| 5 | SodaStream ![]() | 3,500.0 | - | - | - | - | - | - | - | 4,000 | 875.0 | - | |
| 6 | Unilever Israel ![]() | 2,650.0 | - | - | - | - | - | - | - | 2,000 | 1,325.0 | - | |
| 7 | Tempo ![]() | 1,698.5 | 22.6 | 36.0 | -5.3 | 2.1 | 125.8 | 7.4 | 739.1 | 1,236 | 1,374.2 | Tempo Beer Industries | |
| 8 | Jerusalem Chicken Marketing | 1,083.0 | 14.4 | - | - | - | - | - | 240.0 | 1,243 | 871.3 | Of Yerushalayim Mehadrin | |
| 9 | Kornish Chen ![]() | 1,000.0 | - | - | - | - | - | - | - | 590 | 1,694.9 | Alef Bar ACS | |
| 10 | Jafora-Tabori ![]() | 992.1 | - | - | - | - | - | - | - | 900 | 1,102.3 | JAF-ORA | |
| 11 | Baladi | 900.0 | 12.5 | - | - | - | - | - | - | 400 | 2,250.0 | - | |
| 12 | Of Tov | 888.7 | 36.1 | - | - | - | - | - | - | 825 | 1,077.3 | Zemach Feed Mill Co-operative Agricultural Association | |
| 13 | Gan Shmuel Foods ![]() | 689.0 | 5.1 | 492.5 | 3.6 | 71.5 | 19.3 | 2.8 | 425.1 | 507 | 1,358.9 | - | |
| 14 | Solbar Protein Foods | 644.2 | 37.7 | 2.4 | -27.1 | 0.4 | - | - | 159.1 | - | - | Solbar Food Technologies | |
| 15 | Yotvata Dairies | 620.0 | 5.1 | - | - | - | - | - | - | 185 | 3,351.4 | Strauss Group | |
| 16 | Milouoff ![]() | 560.0 | - | - | - | - | - | - | - | 600 | 933.3 | - | |
| 17 | Soglowek ![]() | 500.0 | - | - | - | - | - | - | - | 650 | 769.2 | - | |
| 18 | Gad Dairy ![]() | 500.0 | - | - | - | - | - | - | - | 250 | 2,000.0 | - | |
| 19 | Poliva | 500.0 | 31.6 | - | - | - | - | - | - | 250 | 2,000.0 | - | |
| 20 | Angel Bakeries ![]() | 426.4 | - | 8.3 | - | - | -3.0 | - | 109.2 | 1,043 | - | - | |
| 21 | Frutarom Industries ![]() | 410.0 | - | - | - | - | - | - | - | 300 | 1,366.7 | Frutarom Global | |
| 22 | Maabarot Products | 407.0 | 7.1 | - | - | - | - | - | - | 480 | 847.9 | Maabarot ACS | |
| 23 | Galam Group ![]() | 380.0 | - | - | - | - | - | - | - | 250 | 1,520.0 | Fimi Fund | |
| 24 | Nestle Ice Cream | 370.0 | 5.7 | 2.0 | -33.3 | 0.5 | - | - | - | 350 | 1,057.1 | Froneri Israel | |
| 25 | Neviot ![]() | 340.0 | - | - | - | - | - | - | - | 350 | 971.4 | Coca Cola Israel | |
| 26 | Wissotsky Tea ![]() | 300.0 | - | - | - | - | - | - | - | 300 | 1,000.0 | Sayfan Bosmat | |
| 27 | Berman's Bakery | 283.0 | -2.4 | - | - | - | - | - | - | 800 | 353.8 | - | |
| 28 | Ganir | 280.5 | 5.9 | 128.0 | 3.6 | 45.6 | - | - | 44.9 | 238 | 1,178.7 | Gan Shmuel Foods | |
| 29 | Turpaz Industries ![]() | 275.6 | 51.9 | 209.7 | 46.1 | 76.1 | 40.7 | 14.8 | 287.5 | 320 | 861.4 | - | |
| 30 | Rafael Feef - Mills | 253.0 | 21.6 | - | - | - | - | - | 36.0 | 45 | 5,622.2 | - | |
| 31 | Sanlakol ![]() | 229.4 | 5.6 | 2.8 | -14.7 | 1.2 | 19.8 | 8.6 | 141.9 | 177 | 1,295.9 | - | |
| 32 | M.B. Kosher Chickens | 228.4 | 2.0 | - | - | - | - | - | 89.0 | 450 | 507.5 | - | |
| 33 | Rushdie Food Industies ![]() | 220.0 | - | - | - | - | - | - | - | 100 | 2,200.0 | Rushdie TextileI | |
| 34 | Danshar (1963) | 200.4 | -2.2 | - | - | - | - | - | - | 210 | 954.3 | Danshar Holdings (2003) | |
| 35 | Maya Food's Industries M.T.M | 192.0 | 4.9 | 40.0 | 0.0 | 20.8 | - | - | - | 320 | 600.0 | - | |
| 36 | Achva ![]() | 190.0 | - | - | - | - | - | - | - | 240 | 791.7 | Achdut Achva Holdings | |
| 37 | Carmit Candy ![]() | 178.7 | 10.6 | 30.0 | -4.0 | 16.8 | -9.6 | -5.4 | 71.5 | 204 | 875.8 | - | |
| 38 | Gal-Dairy Marketing 2011 | 170.0 | 13.3 | - | - | - | - | - | 110.0 | 150 | 1,133.3 | - | |
| 39 | Dganit Ein Bar Food And Bakery Industries ![]() | 160.0 | - | - | - | - | - | - | - | 400 | 400.0 | - | |
| 40 | Davidovich Group | 147.0 | -2.6 | 3.4 | -19.4 | 2.3 | - | - | - | 311 | 472.7 | - | |
| 41 | Yofi Shel Yerakot-Einyahav - Cooperativ | 130.0 | 0.0 | - | - | - | - | - | - | 10 | 13,000.0 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

