Food Industry
Food Manufacturers
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Coca Cola (Israel) ![]() | 6,000.0 | - | - | - | - | - | - | - | 4,800 | 1,250.0 | - | |
| 2 | Strauss Group ![]() | 5,873.0 | 3.1 | 1,122.0 | -6.3 | 19.1 | 599.0 | 10.2 | 2,260.0 | 7,320 | 802.3 | Strauss Holdings | |
| 3 | Frutarom Industries ![]() | 5,400.0 | - | - | - | - | - | - | - | 5,600 | 964.3 | Frutarom Global | |
| 4 | Tnuva Group ![]() | 4,570.0 | - | - | - | - | - | - | - | 6,000 | 761.7 | - | |
| 5 | Osem ![]() | 4,000.0 | - | - | - | - | - | - | - | 4,000 | 1,000.0 | - | |
| 6 | SodaStream ![]() | 3,300.0 | - | - | - | - | - | - | - | 4,000 | 825.0 | - | |
| 7 | Neto ![]() | 3,236.5 | 13.6 | 1.1 | -52.2 | 0.0 | 221.7 | 6.8 | 364.6 | 1,355 | 2,388.5 | - | |
| 8 | Unilever Israel ![]() | 2,450.0 | - | - | - | - | - | - | - | 2,000 | 1,225.0 | - | |
| 9 | Tempo ![]() | 1,386.0 | -8.5 | 38.0 | -13.6 | 2.7 | 74.7 | 5.4 | 653.5 | 1,036 | 1,337.8 | Tempo Beer Industries | |
| 10 | Jerusalem Chicken Marketing | 1,038.0 | -9.4 | - | - | - | - | - | 207.0 | 1,050 | 988.6 | Of Yerushalayim Mehadrin | |
| 11 | Kornish Chen | 964.0 | 4.1 | - | - | - | - | - | - | 578 | 1,667.8 | Ambar Central Feed Mill Agricultural Cooperative Society . | |
| 12 | Jafora-Tabori ![]() | 904.9 | - | - | - | - | - | - | - | 900 | 1,005.4 | - | |
| 13 | Baladi | 800.0 | 2.6 | - | - | - | - | - | - | 400 | 2,000.0 | - | |
| 14 | Gan Shmuel Foods ![]() | 655.7 | -10.9 | 475.5 | -13.9 | 72.5 | 11.4 | 1.7 | 420.6 | 561 | 1,168.9 | - | |
| 15 | Of Tov | 653.0 | -2.5 | - | - | - | - | - | - | 850 | 768.2 | - | |
| 16 | Milouoff ![]() | 610.0 | - | - | - | - | - | - | - | 600 | 1,016.7 | Milout Central Agricultral Coop | |
| 17 | Yotvata Dairies | 590.0 | 14.6 | - | - | - | - | - | - | 170 | 3,470.6 | Strauss Group | |
| 18 | Shemen ![]() | 488.6 | -4.0 | - | - | - | -88.8 | -18.2 | 123.9 | 155 | 3,152.4 | Memorandum Holdings | |
| 19 | Gad Dairy ![]() | 480.0 | - | - | - | - | - | - | - | 250 | 1,920.0 | - | |
| 20 | Solbar Protein Foods | 467.9 | 5.8 | 3.3 | 63.0 | 0.7 | - | - | 152.1 | - | - | Solbar Food Technologies | |
| 21 | Soglowek ![]() | 435.0 | - | - | - | - | - | - | - | 600 | 725.0 | - | |
| 22 | Angel Bakeries ![]() | 415.1 | -10.9 | 4.9 | -7.1 | 1.2 | -4.1 | -1.0 | 111.1 | 1,032 | 402.2 | - | |
| 23 | Maabarot Products ![]() | 380.0 | - | - | - | - | - | - | - | 450 | 844.4 | Maabarot ACS | |
| 24 | Poliva ![]() | 380.0 | - | - | - | - | - | - | - | 240 | 1,583.3 | - | |
| 25 | Galam Group | 360.0 | -10.0 | - | - | - | - | - | - | 250 | 1,440.0 | Fimi Fund | |
| 26 | Nestle Ice Cream | 350.0 | 4.5 | - | - | - | - | - | - | 350 | 1,000.0 | Froneri Israel | |
| 27 | Wissotsky Tea ![]() | 350.0 | - | - | - | - | - | - | - | 300 | 1,166.7 | Sayfan Bosmat | |
| 28 | Danshar (1963) | 322.9 | -0.5 | - | - | - | - | - | - | 597 | 540.9 | Danshar Holdings (2003) | |
| 29 | Neviot ![]() | 320.0 | - | - | - | - | - | - | - | 340 | 941.2 | Coca Cola Israel | |
| 30 | Berman's Bakery | 290.0 | -4.0 | - | - | - | - | - | - | 805 | 360.2 | - | |
| 31 | Ganir | 265.0 | -12.7 | 123.5 | -15.1 | 46.6 | - | - | 62.5 | 242 | 1,094.9 | Gan Shmuel Foods | |
| 32 | M.B. Kosher Chickens | 223.9 | -22.2 | - | - | - | - | - | 87.6 | 430 | 520.7 | - | |
| 33 | Sanlakol ![]() | 217.2 | -2.7 | 3.3 | 29.6 | 1.5 | 20.3 | 9.3 | 158.4 | 176 | 1,234.3 | - | |
| 34 | Rushdie Food Industies ![]() | 200.0 | - | - | - | - | - | - | - | 135 | 1,481.5 | Rushdie TextileI | |
| 35 | Maya Food's Industries M.T | 183.0 | 18.1 | 40.0 | 33.3 | 21.9 | - | - | - | 300 | 610.0 | - | |
| 36 | Dganit Ein Bar Food And Bakery Industries ![]() | 180.0 | - | - | - | - | - | - | - | 400 | 450.0 | - | |
| 37 | Achva ![]() | 180.0 | - | - | - | - | - | - | - | 235 | 766.0 | Achdut Achva Holdings | |
| 38 | Carmit Candy ![]() | 161.5 | -0.6 | 31.3 | -19.1 | 19.4 | 4.2 | 2.6 | 81.3 | 166 | 973.0 | - | |
| 39 | Davidovich Group | 151.0 | -13.8 | 4.2 | 14.1 | 2.8 | - | - | 261.7 | 387 | 390.3 | - | |
| 40 | Gal-Dairy Marketing 2011 | 150.0 | 25.0 | - | - | - | - | - | 100.0 | 150 | 1,000.0 | - | |
| 41 | Yofi shel yerakot-einyahav - cooperativ | 130.0 | 8.3 | - | - | - | - | - | - | 10 | 13,000.0 | - | |
| 42 | Cham ![]() | 82.4 | 11.9 | - | - | - | 754.0 | 915.0 | 55.1 | - | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

