Industrial Companies
Metal Products
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
1 | Iscar ![]() | 12,000.0 | – | – | – | – | – | – | – | 12,000 | 1,000.0 | IMC International Metalworking | 9 | |
2 | Africa Israel Industries Ltd. ![]() | 1,833.3 | -3.7 | 35.6 | 21.6 | 1.9 | -159.1 | -8.7 | 156.3 | 1,767 | 1,037.5 | Africa Israel Investments | 43 | |
3 | Iskoor | 1,013.0 | -2.0 | 0.2 | 22.2 | 0.0 | – | – | 353.5 | 449 | 2,256.2 | Macsteel Global B.V. | 74 | |
4 | Hod Assaf Industries ![]() | 989.3 | -15.0 | – | – | – | -29.0 | -2.9 | 450.0 | 1,004 | 985.4 | – | 76 | ![]() |
5 | Yehuda Group | 930.0 | -3.1 | – | – | – | – | – | – | 700 | 1,328.6 | D.B.I.C. International Finance & Management | 81 | ![]() |
6 | Mifram ![]() | 790.0 | – | – | – | – | – | – | – | 445 | 1,775.3 | – | 101 | |
7 | Packer Steel Industries | 688.5 | -4.5 | 19.8 | 37.2 | 2.9 | – | – | 254.8 | – | – | Africa Israel Industries | * | |
8 | Neuman Steel Construction | 550.0 | – | – | – | – | – | – | – | 128 | 4,296.9 | Neuman Steel Industries Holdings (2005) | 125 | |
9 | Israel Shipyards | 516.3 | -10.6 | 385.0 | -10.5 | 74.6 | – | – | 317.0 | 400 | 1,290.8 | – | 130 | |
10 | Bermad | 488.5 | 12.8 | 404.5 | 2.7 | 82.8 | – | – | 218.0 | 687 | 711.1 | Bermad Industries CS | 135 | |
11 | Middle East Tube ![]() | 393.5 | -4.0 | – | – | – | 13.0 | 3.3 | 247.6 | 368 | 1,069.3 | B. Gaon Holdings | 158 | |
12 | Ham-Let ![]() | 379.3 | 11.6 | 364.2 | 11.2 | 96.0 | 23.9 | 6.3 | 263.2 | 584 | 649.4 | – | 166 | |
13 | Klil Industries ![]() | 372.6 | -1.6 | 16.8 | -28.3 | 4.5 | 43.1 | 11.6 | 231.0 | 301 | 1,238.0 | Daboosh Investments | 169 | ![]() |
14 | A. L. Group ![]() | 350.0 | – | – | – | – | – | – | – | 1,400 | 250.0 | Alonim G.I.A. Holdings | 175 | |
15 | Techjet ![]() | 345.0 | – | – | – | – | – | – | – | 700 | 492.9 | – | 179 | |
16 | Ashot Ashkelon ![]() | 340.9 | 20.0 | 146.3 | 25.7 | 42.9 | 17.2 | 5.1 | 224.3 | 495 | 688.8 | Taas-IMI | * | |
17 | TAT Technologies ![]() ![]() | 332.7 | 15.2 | 313.6 | 16.8 | 94.3 | 22.7 | 6.8 | 356.7 | 623 | 534.1 | FIMI ISRAEL OPPORTUNITY FUND | 185 | |
18 | Haargaz Achzakot ![]() | 330.0 | – | – | – | – | – | – | – | 560 | 589.3 | Haargaz Investments | 186 | |
19 | Mul-T-Lock ![]() | 330.0 | – | – | – | – | – | – | – | 490 | 673.5 | Assa Abloy AB | 187 | |
20 | KONE Israel | 324.0 | 8.4 | – | – | – | – | – | – | 348 | 931.0 | KONE | 189 | ![]() |
21 | Tadir-Gan ![]() | 313.1 | -0.3 | 311.7 | -0.4 | 99.5 | -8.8 | -2.8 | 106.0 | 629 | 497.8 | – | 193 | |
22 | Bet Shemesh Engines ![]() | 300.2 | 7.6 | 247.1 | 9.6 | 82.3 | 30.3 | 10.1 | 189.0 | 634 | 473.4 | – | 196 | |
23 | Rav Bariach | 270.0 | 17.4 | 20.0 | – | 7.4 | – | – | – | 600 | 450.0 | Doors (08) Industries | 210 | |
24 | Merkavim | 263.5 | -21.2 | – | – | – | – | – | – | 643 | 409.8 | Mayer's Cars & Trucks | 214 | |
25 | Brand ![]() | 227.6 | -7.0 | 65.9 | 1,842.7 | 28.9 | 0.8 | 0.4 | 66.7 | 375 | 607.0 | KCPS Energy Industries | 227 | |
26 | Camel Sarid ![]() | 225.0 | – | – | – | – | – | – | – | 230 | 978.3 | Kibbutz Sarid | 230 | |
27 | Extal ![]() | 220.0 | – | – | – | – | – | – | – | 290 | 758.6 | – | 232 | |
28 | Carmel Forge | 201.0 | 2.9 | 182.6 | 1.6 | 90.9 | – | – | – | 199 | 1,010.1 | United Technologies International Corp. | 239 | |
29 | SHL - Alubin ![]() | 200.0 | – | – | – | – | – | – | – | 245 | 816.3 | – | 242 | |
30 | Caniel Industries A.T.G ![]() | 195.0 | – | – | – | – | – | – | – | 250 | 780.0 | – | 246 | |
31 | Meptagon | 173.6 | 68.0 | – | – | – | – | – | 31.1 | 335 | 518.2 | Harary Sapir Technology | 257 | ![]() |
32 | Pachmas | 170.0 | 8.1 | 22.0 | 8.2 | 12.9 | – | – | 30.0 | 145 | 1,172.4 | Greif | 261 | |
33 | Avrot ![]() | 164.2 | 20.2 | 13.8 | 25.5 | 8.4 | 8.2 | 5.0 | 79.0 | 219 | 749.6 | – | 267 | |
34 | Omen High Pressure Die Casting | 151.9 | -6.3 | 150.0 | -6.3 | 98.8 | – | – | 79.4 | 230 | 660.3 | Omen Holdings | 272 | |
35 | Palraz Engineering | 128.8 | 11.5 | 0.2 | – | 0.1 | – | – | 45.0 | 234 | 550.4 | – | 283 | ![]() |
36 | Carmor Integrated Vehicle Solutions ![]() | 122.4 | 36.8 | 65.9 | 711.5 | 53.8 | 7.4 | 6.1 | 18.4 | 102 | 1,200.2 | – | 287 | |
37 | Modgal Metal (99) | 114.4 | 2.1 | 67.6 | -4.7 | 59.0 | – | – | 52.0 | 175 | 654.0 | Crithmun Industries | 289 | |
38 | Lordan A.C.S | 109.5 | 5.3 | 94.0 | 4.4 | 85.8 | – | – | 29.5 | 190 | 576.3 | Kfar Sald Holdings A.C.S | 293 | |
39 | Agam Metal Works | 108.0 | -1.8 | – | – | – | – | – | – | 290 | 372.4 | – | 295 | |
40 | Hazorfim | 108.0 | 1.9 | – | – | – | – | – | – | 220 | 490.9 | – | 296 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page