Service & Trade
Security, Guarding and Cleaning
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Services | |
---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Services | |
1 | ISS Israel | 1,240.0 | 78.4 | – | 13,000 | 95.4 | ISS A/S | 23 | |
2 | Modiin Ezrachi | 780.0 | 1.3 | – | 12,000 | 65.0 | Margalin Holdings Ltd | 35 | |
3 | G4S Israel | 750.0 | – | – | 6,700 | 111.9 | Group 4 Securitas Holding (B) B.V. | 37 | |
4 | Avidar | 470.0 | 42.4 | – | 6,600 | 71.2 | – | 52 | |
5 | Mikud Group | 460.0 | 2.2 | – | 6,500 | 70.8 | – | 54 | |
6 | Team 3 | 328.8 | 17.5 | – | 4,259 | 77.2 | Team 3 Management & Investments 1997 | 64 | |
7 | Shmira UBitahon Guarding Group | 320.0 | 28.0 | – | 3,000 | 106.7 | M.D. Levy | 66 | |
8 | T&M Protection Resources Holdings Israel | 300.0 | 20.0 | 6.0 | 4,500 | 66.7 | T & M Protection Resources LLC | 70 | ![]() |
9 | Moked Emun ![]() | 270.0 | – | – | 2,250 | 120.0 | – | 74 | |
10 | Hatama | 202.0 | 47.5 | – | 3,000 | 67.3 | Hatama managment placement and information | 80 | |
11 | S.Nir Group | 161.0 | -7.5 | 35.0 | 2,300 | 70.0 | – | 89 | |
12 | H.A.S.H. Security Group | 125.0 | 7.4 | – | 1,280 | 97.7 | – | 98 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page