Service & Trade
Security, Guarding and Cleaning
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
1 | ISS Israel | 1,150.0 | -7.3 | – | 10,000 | 115.0 | ISS A/S | 23 | |
2 | G4S Israel | 780.0 | 4.0 | – | 6,700 | 116.4 | Group 4 Securitas Holding (B) B.V. | 35 | |
3 | Modiin Ezrachi | 700.0 | -10.3 | – | 10,000 | 70.0 | Margalin Holdings | 38 | |
4 | Avidar | 510.0 | 8.5 | – | 6,850 | 74.5 | – | 47 | |
5 | Mikud Group | 480.0 | 4.4 | – | 6,900 | 69.6 | Mikud Guarding Security Services & Cleaning | 50 | |
6 | T&M Protection Resources Holdings Israel | 480.0 | 60.0 | 27.0 | 6,000 | 80.0 | T & M Protection Resources | 51 | ![]() |
7 | Team 3 | 382.1 | 15.1 | – | 4,765 | 80.2 | Team 3 Management & Investments 1997 | 55 | |
8 | Shmira UBitahon Guarding Group | 315.0 | 5.0 | – | 3,100 | 101.6 | M.D. Levy | 67 | |
9 | H.A.S.H. Security Group | 210.0 | 68.0 | 75.0 | 1,350 | 155.6 | – | 76 | |
10 | Hatama | 187.0 | -7.4 | – | 2,800 | 66.8 | Hatama managment placement and information | 83 | |
11 | S.Nir Group | 160.0 | -0.6 | – | 2,100 | 76.2 | – | 86 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page