Service & Trade
Security, Guarding and Cleaning
Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Services | |
---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Services | |
1 | ISS Israel | 1,055.0 | -8.3 | – | 8,400 | 125.6 | ISS A/S | 29 | |
2 | G4S Israel | 767.0 | -2.7 | – | 5,700 | 134.6 | Group 4 Securitas Holding (B) B.V. | 37 | |
3 | Modiin Ezrachi | 700.0 | – | – | 10,000 | 70.0 | Margalin Holdings | 39 | |
4 | Mikud Group | 680.0 | 21.4 | – | 7,000 | 97.1 | Mikud Guarding Security Services & Cleaning | 41 | |
5 | Sheleg Lavan Ltd. | 534.5 | 5.8 | – | 5,451 | 98.0 | Orgad Holdings | 49 | |
6 | T&M Protection Resources Holdings Israel | 520.0 | 8.3 | 30.0 | 6,500 | 80.0 | T & M Protection Resources | 51 | ![]() |
7 | Team 3 | 457.9 | 18.5 | – | 5,054 | 90.6 | Team 3 Management & Investments 1997 | 53 | |
8 | Avidar | 420.0 | -17.7 | – | 5,900 | 71.2 | – | 54 | |
9 | Shmira UBitahon Guarding Group | 330.0 | 4.8 | – | 3,200 | 103.1 | M.D. Levy | 68 | |
10 | Hatama | 219.0 | 17.1 | – | 3,200 | 68.4 | Hatama managment placement and information | 80 | |
11 | Ben Security | 147.0 | 14.8 | – | 1,530 | 96.1 | – | 96 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page