Service & Trade
Security, Guarding and Cleaning
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | |
1 | ISS Israel ![]() | 1,070.0 | - | - | - | - | 8,400 | 127.4 | - | |
2 | Mikud Group | 892.4 | 25.7 | - | - | - | 9,995 | 89.3 | - | |
3 | G1 Group ![]() | 801.0 | 2.9 | 41.2 | 5.1 | 119.2 | 5,409 | 148.1 | FIMI Security Solutions, Limited Partnership | |
4 | T & M Israel | 794.0 | 5.9 | - | - | - | 7,000 | 113.4 | T & M Protection Resources | ![]() |
5 | Modiin Ezrachi | 700.0 | 0.0 | - | - | - | 10,000 | 70.0 | Margalin Holdings | |
6 | Sheleg Lavan ![]() | 680.0 | - | - | - | - | 550 | 1,236.4 | - | |
7 | Team 3 | 628.6 | 6.4 | - | - | - | 5,307 | 118.5 | Team 3 Management and Investments 1997 | |
8 | Shmira UBitahon Guarding Group | 465.5 | 13.8 | - | - | - | 5,075 | 91.7 | Shmira & Bitachon M.D. Levy | |
9 | Amishav Services | 371.0 | 5.1 | - | - | - | 3,313 | 112.0 | - | |
10 | Avidar | 230.0 | -13.2 | - | - | 51 | 2,350 | 97.9 | - | |
11 | Hatama | 227.2 | -9.1 | - | - | 37 | 2,200 | 103.3 | Match - Information Through and Management | |
12 | Ben Security | 171.0 | 23.9 | - | - | - | 1,750 | 97.7 | B.R.S Holdings and Assets | |
13 | Perach Hashaked | 169.7 | -13.7 | - | - | 47.5 | 1,287 | 131.8 | - | |
14 | S.Nir Group | 167.1 | 3.8 | - | - | - | 1,791 | 93.3 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page