Service & Trade
Security, Guarding and Cleaning
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2018 | |
1 | ISS Israel ![]() | 1,070.0 | - | - | - | - | 8,500 | 125.9 | - | 32 | |
2 | G1 Group | 778.0 | 2.4 | - | - | - | 5,500 | 141.5 | FIMI Security Solutions, Limited Partnership | 38 | |
3 | T & M Israel | 750.0 | 29.3 | - | - | - | 7,500 | 100.0 | T & M Protection Resources | 39 | ![]() |
4 | Sheleg Lavan ![]() | 750.0 | - | - | - | - | 6,000 | 125.0 | - | 40 | |
5 | Mikud Group | 710.0 | 18.3 | - | - | - | 8,200 | 86.6 | - | 42 | |
6 | Modiin Ezrachi | 700.0 | 0 | - | - | - | 10,000 | 70.0 | Margalin Holdings | 44 | |
7 | Team 3 | 590.7 | 9.8 | - | - | - | 5,197 | 113.7 | Team 3 Management and Investments 1997 | 49 | |
8 | Avidar ![]() | 585.0 | - | - | - | - | 5,900 | 99.2 | - | 50 | |
9 | Shmira UBitahon Guarding Group | 450.0 | 28.6 | - | - | - | 4,200 | 107.1 | Shmira & Bitachon M.D. Levy | 55 | |
10 | Hatama | 250.0 | -29.2 | - | - | 36.7 | 2,200 | 113.6 | Match - Information Through and Management | 76 | |
11 | Perach Hashaked | 190.0 | -2.6 | - | - | - | 2,000 | 95.0 | - | 86 | |
12 | S.Nir Group | 161.0 | 7.3 | - | - | - | 2,000 | 80.5 | - | 91 | |
13 | Ben Security | 138.0 | 3 | - | - | - | 1,700 | 81.2 | B.R.S Holdings and Assets | 100 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.