Service & Trade
Security, Guarding and Cleaning
Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | T & M Israel | 1,250.0 | 1.6 | - | - | 92 | 14,500 | 86.2 | T&M Protection Resources | ![]() |
2 | Mikud Group | 850.0 | 14.9 | - | - | - | 8,400 | 101.2 | - | |
3 | G1 Group ![]() | 827.1 | 2.8 | 30.7 | 3.7 | 126.4 | 5,292 | 156.3 | Fimi 6 2016 | |
4 | Team 3 | 813.0 | 10.9 | - | - | - | 5,796 | 140.3 | Team 3 Management and Investments 1997 | |
5 | Sheleg Lavan | 741.0 | - | - | - | - | 5,500 | 134.7 | A. Orgad Holdings Company | |
6 | Modiin Ezrachi ![]() | 700.0 | - | - | - | - | 6,000 | 116.7 | Margalin Holdings | |
7 | Shmira Ubitahon Guarding Group | 660.0 | 0.0 | - | - | - | 6,000 | 110.0 | Shmira & Bitachon M.D. Levy | |
8 | Amishav Services ![]() | 350.0 | - | - | - | - | 3,200 | 109.4 | - | |
9 | Ben Security | 237.0 | 19.7 | - | - | - | 2,150 | 110.2 | B.R.S Holdings and Assets | |
10 | Hatama ![]() | 220.0 | - | - | - | - | 1,600 | 137.5 | T&M Saar Bitahon | |
11 | Perach Hashaked | 198.0 | 2.6 | - | - | - | 1,500 | 132.0 | - | |
12 | S.Nir Group | 184.7 | 7.1 | - | - | - | 1,800 | 102.6 | - | |
13 | Tzalul Cleaning & Maintains | 134.2 | - | - | - | - | 1,900 | 70.6 | Marad Doris Holdings |
* Parent company ranked



Highlighted companies – in addition to the company's profile page