Service & Trade
Security, Guarding and Cleaning
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
1 | T & M Israel | 1,236.0 | 55.7 | - | - | - | 13,500 | 91.6 | T&M Protection Resources | ![]() |
2 | G1 Group ![]() | 805.9 | 0.6 | 45.1 | 5.6 | 126.2 | 5,583 | 144.3 | Fimi 6 2016 | |
3 | Mikud Group | 800.0 | 3.9 | - | - | - | 9,000 | 88.9 | - | |
4 | Modiin Ezrachi ![]() | 700.0 | - | - | - | - | 10,000 | 70.0 | Margalin Holdings | |
5 | Team 3 | 687.4 | 8.4 | - | - | - | 5,849 | 117.5 | Team 3 Management and Investments 1997 | |
6 | Sheleg Lavan ![]() | 630.0 | - | - | - | - | 6,000 | 105.0 | A. Orgad Holdings Company | |
7 | Shmira Ubitahon Guarding Group | 580.0 | 24.6 | - | - | - | 5,400 | 107.4 | Shmira & Bitachon M.D. Levy | |
8 | Amishav Services | 419.5 | 13.1 | - | - | - | 3,500 | 119.9 | - | |
9 | Hatama | 270.0 | 18.8 | - | - | 39.0 | 2,200 | 122.7 | Match - Information Through and Management | |
10 | Ben Security | 200.0 | 17.0 | - | - | - | 1,900 | 105.3 | B.R.S Holdings and Assets | |
11 | Perach Hashaked | 196.0 | 0.0 | - | - | - | 1,320 | 148.5 | - | |
12 | S.Nir Group | 167.8 | 0.4 | - | - | - | 1,732 | 96.9 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel