Service & Trade
Security, Guarding and Cleaning
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank - Services | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank - Services | |
1 | ISS Israel ![]() | 1,050.0 | – | – | – | – | 8,400 | 125.0 | ISS A/S | 31 | |
2 | G4S Israel | 760.0 | -0.9 | – | – | – | 5,500 | 138.2 | Group 4 Securitas Holding (B) B.V. | 41 | |
3 | Modiin Ezrachi | 700.0 | – | – | – | – | 10,000 | 70.0 | Margalin Holdings | 42 | |
4 | Sheleg Lavan ![]() | 700.0 | – | – | – | – | 6,000 | 116.7 | Orgad Holdings | 43 | |
5 | Mikud Group | 600.0 | -11.8 | – | – | – | 7,000 | 85.7 | Mikud MN Israel Holdings | 48 | |
6 | T & M Israel | 580.0 | 11.5 | – | – | – | 7,200 | 80.6 | T & M Protection Resources LLC | 50 | ![]() |
7 | Avidar ![]() | 550.0 | – | – | – | – | 5,900 | 93.2 | – | 51 | |
8 | Team 3 | 536.4 | 9.9 | – | – | – | 5,143 | 104.3 | Team 3 Management & Investments 1997 | 53 | |
9 | Hatama | 353.0 | 61.2 | – | – | 70.5 | 3,700 | 95.4 | Match - Information Through and Management Ltd. | 66 | |
10 | Shmira UBitahon Guarding Group | 350.0 | 6.1 | – | – | – | 4,000 | 87.5 | Shmira & Bitachon M.D. Levy Ltd. | 68 | |
11 | Perach Hashaked | 195.0 | – | – | – | – | 2,000 | 97.5 | – | 88 | |
12 | S.Nir Group | 150.0 | 5.9 | – | – | – | 2,000 | 75.0 | – | 99 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page