Urban Renewal
Building Renewal Ramat HaSharon
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
| 1 | Z.F. Building Company | 13 | 7 | 1 | 5 | 142 | - | - | ![]() |
| 2 | Ofek Holdings | 5 | 2 | - | 1 | 22 | 2 | 49 | ![]() |
| 3 | Gabay Group | 4 | - | 1 | 2 | 56 | 1 | 30 | ![]() |
| 4 | Renovo Real Estate | 2 | - | - | 1 | 62 | 1 | 29 | ![]() |
| 5 | Engelinvest Urban Regeneration | 3 | - | - | 3 | 93 | - | - | ![]() |
| 6 | Av - Gad Holdings ![]() | 6 | 4 | - | 2 | 49 | - | - | ![]() |
| 7 | Brosh Group | 3 | 1 | - | 2 | 48 | - | - | ![]() |
| 8 | Almog Psagot Enterprise & Investments | 3 | - | 3 | - | - | - | - | ![]() |
| 9 | Kedar Mivnim | 3 | 2 | - | 1 | 22 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page









