Architecture & Engineering
Engineering Design
Serial No. | Firm | Professional Employees No. | No. of Engineers | Partners No. | Total Employees | Total Income (NIS Mill.) | Established | Rank 2013 | |
---|---|---|---|---|---|---|---|---|---|
Serial No. | Firm | Professional Employees No. | No. of Engineers | Partners No. | Total Employees | Total Income (NIS Mill.) | Established | Rank 2013 | |
1 | Yenon - Research & Design | 99 | 47 | 2 | 112 | – | 1977 | 9 | |
2 | Aran Research & Development | 93 | 58 | – | 134 | 85.3 | 1982 | 10 | |
3 | Yanai | 71 | 40 | 5 | 79 | 39.0 | 1956 | 12 | |
4 | Ziv Av Engineering | 67 | 50 | 7 | 72 | – | 1990 | 14 | |
5 | S. Engel Engineers | 65 | 55 | 2 | 70 | 28.9 | 1976 | 17 | |
6 | Tedem | 57 | 43 | 2 | 66 | – | 1975 | 20 | |
7 | Israel David | 57 | 39 | 4 | 60 | 32.3 | 1990 | 21 | |
8 | Mahod Engineering | 54 | 33 | 1 | 67 | – | 1971 | 23 | |
9 | S. Ben-Abraham Engineers | 47 | 26 | 2 | 50 | 10.0 | 1958 | 25 | |
10 | Balasha-Jalon | 43 | 39 | 3 | 57 | – | 1999 | 26 | |
11 | Dagesh Engineering | 39 | 21 | 2 | 42 | 17.0 | 1978 | 27 | |
12 | Hasson -Yerushalmi | 38 | 32 | 3 | 46 | – | 1975 | 28 | |
13 | Gilboa Engineers | 35 | 35 | 1 | 40 | – | 1969 | 30 | |
14 | Zinger-Horowitz-Buch-Dickman | 33 | 24 | 4 | 38 | – | 1961 | 32 | |
15 | Yosi Pnini Consultant Engineers | 32 | 10 | 1 | 42 | – | 2002 | 33 | |
16 | Pe'er Moshe - Civil Engineering | 32 | 22 | 3 | 38 | 10.0 | 1995 | 34 | |
17 | Medva | 30 | 9 | 3 | 40 | 11.8 | 1998 | 35 | |
18 | S. Karni Engineers | 30 | 17 | 4 | 37 | – | 1978 | 36 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page