Architecture & Engineering
Engineering Design
| Rank 2024 | Company Name | No. of Professional Employees | No. of Engineers | Total Employees | Income (NIS Millions) | Area of expertise 1 | Area of expertise 2 | Area of expertise 3 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2024 | Company Name | No. of Professional Employees | No. of Engineers | Total Employees | Income (NIS Millions) | Area of expertise 1 | Area of expertise 2 | Area of expertise 3 | |
| 1 | David Engineers | 198 | 157 | 213 | 95 | Structural engineering | - | - | |
| 2 | S.Gilboa Consulting Eng | 159 | 136 | 188 | - | Water resources | Structural engineering | Air conditioning | ![]() |
| 3 | Yenon - Research & Design | 159 | 86 | 174 | - | Transportation systems | Structural engineering | Statutory management | ![]() |
| 4 | Palgey - Maim | 95 | 52 | 163 | - | Water resources | - | - | |
| 5 | Ron Meshulami Engineers | 88 | 70 | 93 | - | Structural engineering | - | - | ![]() |
| 6 | Kav Medida Group (Gabriel Lotan Engineers) | 86 | 17 | 91 | 38 | Transportation systems | - | - | ![]() |
| 7 | Mahod Engineering | 79 | 49 | 91 | - | Transportation systems | - | - | |
| 8 | Tedem | 78 | 55 | 90 | - | Transportation systems | - | - | ![]() |
| 9 | Yanai | 66 | 41 | 73 | 35 | Electrical engineering | - | - | ![]() |
| 10 | Levy Shtark Zilberstein- Consulting Engineers | 66 | 41 | 79 | - | Transportation systems | - | - | ![]() |
| 11 | Star Engineers | 65 | 49 | 74 | 28.3 | Structural engineering | - | - | |
| 12 | Topaz Electrical & Lighting Engineering | 59 | 28 | 73 | - | Electrical engineering | Quality control | - | |
| 13 | Tiktin Electrical Planning (2003) | 56 | 18 | 62 | 19.2 | Electrical engineering | - | - | |
| 14 | S. Ben-Abraham Engineers | 49 | 22 | 51 | 12 | Structural engineering | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page






