Architecture & Engineering
Engineering Design
Rank 2019 | Firm | Professional Employees No. | Change(%) | Engineers No. | Total Employees No. | Total Income (NIS Millions) | Area of expertise1 | Area of expertise2 | Area of expertise3 | main rank 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Firm | Professional Employees No. | Change(%) | Engineers No. | Total Employees No. | Total Income (NIS Millions) | Area of expertise1 | Area of expertise2 | Area of expertise3 | main rank 2019 | |
1 | Yenon - Research & Design | 118 | 25.5 | 73 | 130 | - | Transportation systems | - | - | 12 | |
2 | David Engineers | 109 | 17.2 | 76 | 120 | 52.2 | Structural engineering | - | - | 10 | |
3 | Tedem | 73 | 2.8 | 53 | 82 | - | Transportation systems | - | - | 19 | |
4 | Yanai | 68 | 0 | 36 | 78 | 34 | Electrical engineering | - | - | 20 | |
5 | Star Engineers | 65 | 35.4 | 49 | 80 | 17.8 | Structural engineering | - | - | 22 | |
6 | S. Engel Engineers | 60 | - | - | 70 | 31.5 | Tunneling | Structural engineering | - | 24 | |
7 | Ziv Av Technologies | 56 | -17.6 | 50 | 85 | 65 | Transportation systems | Electrical engineering | Mechanical engineering | 25 | |
8 | Mahod Engineering - M.W Group | 55 | 5.8 | 40 | 73 | - | - | - | - | 27 | |
9 | Gilboa Engineers | 50 | 4.2 | 50 | 60 | - | Mechanical engineering | Water resources | Air conditioning | 29 | |
10 | S. Ben-Abraham Engineers | 49 | -7.5 | 18 | 53 | - | Structural engineering | - | - | 30 | |
11 | DBA | 47 | 0 | 30 | 52 | - | Electrical engineering | - | - | 31 | |
12 | Balasha-Jalon | 47 | 14.6 | 24 | 57 | - | Water resources | Structural engineering | Mechanical engineering | 32 | |
13 | Pe'er Moshe Shimon Moyal & Co. Consulting Engineering | 45 | 0 | 32 | 54 | 15 | Structural engineering | - | - | 33 | |
14 | Ron Meshulami Engineers | 43 | 26.5 | 32 | 50 | - | Structural engineering | - | - | 35 | |
15 | Hasson - Yerushalmi | 42 | 0 | 32 | 48 | - | - | - | - | 36 | |
16 | Topaz Electrical & Lighting Engineering | 42 | 23.5 | 17 | 49 | - | Electrical engineering | Transportation systems | Tunneling | 37 | |
17 | S. Karni Engineers | 40 | -7 | 27 | 50 | - | - | - | - | 38 | |
18 | Dagesh Engineering | 39 | 0 | 17 | 43 | - | Transportation systems | - | - | 40 | |
19 | R. Cohen & assoc. Engineers | 37 | 15.6 | 25 | 42 | - | Electrical engineering | - | - | 41 | |
20 | Tiktin Electrical Planning (2003) | 33 | -5.7 | 12 | 44 | 12.5 | Electrical engineering | - | - | 43 | |
21 | Medva | 31 | -6.1 | 8 | 40 | 14 | - | - | - | 45 | |
22 | Zinger-Horowitz-Buch-Dickman | 27 | -10 | 18 | 30 | - | Structural engineering | - | - | 48 | |
23 | YSS Engineers | 27 | -6.9 | 17 | 33 | 16 | Tunneling | Structural engineering | - | 49 | |
24 | Levy Shtark | 27 | 17.4 | 16 | 46 | - | Transportation systems | - | - | 50 | |
25 | H.G.M. (80) | 25 | 8.7 | 23 | 29 | 8.5 | Water resources | - | - | 52 | |
26 | Kedmor Engineers | 24 | 4.3 | 17 | 32 | 11 | Structural engineering | - | - | 55 | |
27 | Yosi Pnini Consultant Engineers | 24 | -7.7 | 6 | 32 | - | Water resources | - | - | 56 | |
28 | Kaplan & Navot Consulting Engineers | 17 | 30.8 | 10 | 19 | - | Electrical engineering | - | - | 61 | |
29 | Metra Watt | 13 | 18.2 | 12 | 16 | - | Electrical engineering | - | - | 63 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures