Architecture & Engineering
Engineering Design
Rank 2020 | Firm | Professional Employees No. | Change(%) | Engineers No. | Total Employees No. | Total Income (NIS Millions) | Area of expertise 1 | Area of expertise 2 | Area of expertise 3 | Main Rank 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Firm | Professional Employees No. | Change(%) | Engineers No. | Total Employees No. | Total Income (NIS Millions) | Area of expertise 1 | Area of expertise 2 | Area of expertise 3 | Main Rank 2020 | |
1 | Yenon - Research & Design | 138 | 16.9 | 83 | 152 | - | Transportation systems | - | - | 7 | |
2 | David Engineers | 126 | 15.6 | 85 | 137 | 64.6 | Structural engineering | - | - | 9 | |
3 | Tedem | 76 | 4.1 | 51 | 86 | - | Transportation systems | - | - | 18 | |
4 | Yanai | 73 | 7.4 | 35 | 84 | 30.5 | Electrical engineering | - | - | 19 | |
5 | Star Engineers | 69 | 6.2 | 53 | 81 | 20.9 | Structural engineering | - | - | 20 | |
6 | Gilboa Engineers | 62 | 24 | 55 | 71 | - | Mechanical engineering | Water resources | Air conditioning | 23 | |
7 | Mahod Engineering - M+W Group (Israel) | 59 | 7.3 | 41 | 72 | - | - | - | - | * | |
8 | S. Engel Engineers | 58 | - | 58 | 70 | 32.5 | Tunneling | Structural engineering | - | 25 | |
9 | Ziv Av Technologies | 54 | -3.6 | 46 | 82 | 56 | Transportation systems | Electrical engineering | Mechanical engineering | 27 | |
10 | Topaz Electrical & Lighting Engineering | 54 | 28.6 | 25 | 60 | - | Electrical engineering | Transportation systems | Tunneling | 28 | |
11 | Ron Meshulami Engineers | 51 | 18.6 | 41 | 56 | - | Structural engineering | - | - | 29 | |
12 | DBA | 47 | 0 | 30 | 52 | - | Electrical engineering | - | - | 30 | |
13 | Balasha-Jalon | 45 | - | - | - | - | - | - | - | 32 | |
14 | Pe'er Moshe Shimon Moyal & Co. Consulting Engineering | 44 | -2.2 | 35 | 51 | 14.8 | Structural engineering | - | - | 33 | |
15 | Hasson - Yerushalmi | 44 | 4.8 | 34 | 51 | - | - | - | - | 34 | |
16 | Eyal Kraus - Roads Engineering | 44 | 29.4 | 30 | 50 | - | Transportation systems | - | - | 35 | |
17 | S. Ben-Abraham Engineers | 44 | -10.2 | 19 | 48 | 12 | Structural engineering | - | - | 36 | |
18 | S. Karni Engineers | 43 | 7.5 | 27 | 51 | - | - | - | - | 37 | |
19 | Tiktin Electrical Planning (2003) | 42 | 27.3 | 15 | 51 | 14 | Electrical engineering | - | - | 39 | |
20 | Levy Shtark Zilberstein- Consulting Engineers | 39 | 44.4 | 24 | 63 | - | Transportation systems | - | - | 42 | |
21 | Dagesh Engineering | 39 | - | - | - | - | - | - | - | 43 | |
22 | R. Cohen & assoc. Engineers | 37 | - | - | - | - | - | - | - | 44 | |
23 | Yaron-Shimoni-Shacham Consulting Engineers-YSS | 33 | 22.2 | 19 | 36 | 14 | Tunneling | Structural engineering | - | 46 | |
24 | Medva | 28 | -9.7 | 7 | 38 | 15.3 | Structural engineering | - | - | 51 | |
25 | H.G.M. (80) | 26 | 4 | 24 | 30 | 11 | Water resources | - | - | 52 | |
26 | Zinger-Horowitz-Buch-Dickman | 26 | -3.7 | 23 | 30 | - | Structural engineering | - | - | 53 | |
27 | Kedmor Engineers | 26 | 8.3 | 19 | 31 | - | Structural engineering | - | - | 54 | |
28 | Yosi Pnini Consultant Engineers | 24 | 0 | 6 | 30 | - | Water resources | - | - | 55 | |
29 | Kaplan & Navot Consulting Engineers | 17 | 0 | 10 | 19 | 5.5 | Electrical engineering | - | - | 60 | |
30 | Metra Watt | 12 | -7.7 | 11 | 15 | - | Electrical engineering | - | - | 63 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.