Architecture & Engineering
Engineering Design
Rank 2018 | Firm | Professional Employees No. | No. of Engineers | Partners No. | Total Employees | Total Income (NIS Mill.) | Established | Main Rank 2018 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Firm | Professional Employees No. | No. of Engineers | Partners No. | Total Employees | Total Income (NIS Mill.) | Established | Main Rank 2018 | |
1 | Yenon - Research & Design | 94 | 53 | 2 | 117 | - | 1977 | 12 | |
2 | David Engineers | 93 | 65 | 4 | 101 | 45.5 | 1990 | 13 | |
3 | Tedem | 71 | 49 | 2 | 81 | - | 1975 | 20 | |
4 | Palgey - Maim | 71 | 46 | - | 125 | 84.2 | 1974 | * | |
5 | Ziv Av Technologies | 68 | 49 | 7 | 78 | 52.0 | 1994 | 21 | |
6 | Yanai | 68 | 28 | 6 | 78 | - | 1957 | 22 | |
7 | S. Engel Engineers | 60 | - | 2 | 70 | 30.5 | 1974 | 25 | |
8 | S. Ben-Abraham Engineers | 53 | 20 | 3 | 55 | 14.0 | 1958 | 27 | |
9 | Mahod Engineering - M.W Group | 52 | 40 | 1 | 66 | - | 1970 | 28 | |
10 | Gilboa Engineers | 48 | 43 | 1 | 57 | - | 1969 | 30 | |
11 | Star Engineers | 48 | 39 | 2 | 60 | 13.1 | 1980 | 31 | |
12 | DBA | 47 | 30 | 4 | 50 | - | 1990 | 32 | |
13 | Pe'er Moshe Shimon Moyal & Co. Consulting Engineering | 45 | 32 | 2 | 51 | 14.0 | 1975 | 34 | |
14 | S. Karni Engineers | 43 | 26 | 5 | 51 | - | 1988 | 35 | |
15 | Hasson - Yerushalmi | 42 | 33 | 3 | 48 | - | 1975 | 36 | |
16 | Balasha-Jalon | 41 | 22 | 6 | 54 | - | 1999 | 37 | |
17 | Dagesh Engineering | 39 | 17 | 2 | 43 | 22.0 | 1996 | 38 | |
18 | Tiktin Electrical Planning (2003) | 35 | 12 | 4 | 45 | 13.0 | 2007 | 40 | |
19 | Ron Meshulami Engineers | 34 | 25 | - | 36 | 7.7 | 2012 | 41 | |
20 | Topaz Electrical & Lighting Engineering | 34 | 15 | 1 | 40 | - | 1999 | 42 | |
21 | Medva | 33 | 8 | 3 | 43 | 13.0 | 1998 | 43 | |
22 | R. Cohen Engineers | 32 | 23 | 2 | 39 | - | 1988 | 46 | |
23 | Zinger-Horowitz-Buch-Dickman | 30 | 26 | 4 | 34 | - | 1980 | 47 | |
24 | YSS Engineers | 29 | 14 | 3 | 31 | 14.0 | 1963 | 49 | |
25 | Yosi Pnini Consultant Engineers | 26 | 7 | 1 | 35 | - | 2002 | 53 | |
26 | H.G.M. (80) | 23 | 20 | 2 | 26 | 8.5 | 1980 | 54 | |
27 | Levy Shtark | 23 | 16 | 2 | 36 | - | 1991 | 55 | |
28 | Kedmor Engineers | 23 | 16 | 3 | 27 | 10.0 | 2001 | 56 | |
29 | Iuclea Engineers | 14 | 10 | 1 | 18 | - | 2002 | 63 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page