Architecture & Engineering
Engineering Design
Rank 2017 | Firm | Professional Employees No. | No. of Engineers | Partners No. | Total Employees | Total Income (NIS Mill.) | Established | Main Rank 2017 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Firm | Professional Employees No. | No. of Engineers | Partners No. | Total Employees | Total Income (NIS Mill.) | Established | Main Rank 2017 | |
1 | David Engineers | 92 | 61 | 4 | 96 | 42.0 | 1990 | 11 | |
2 | Yenon - Research & Design | 86 | 43 | 2 | 108 | – | 1977 | 13 | |
3 | Tedem | 71 | 52 | 2 | 81 | – | 1975 | 18 | |
4 | Palgey - Maim | 68 | 40 | – | 110 | 70.0 | 1974 | * | |
5 | Yanai | 66 | 38 | 4 | 82 | 32.3 | 1957 | 20 | |
6 | Ziv Av Engineering | 64 | 51 | 7 | 85 | 52.0 | 1994 | 21 | |
7 | S. Engel Engineers | 63 | 56 | 2 | 70 | 28.9 | 1978 | 22 | |
8 | S. Ben-Abraham Engineers | 53 | 19 | 2 | 55 | 15.0 | 1958 | 26 | |
9 | Mahod Engineering - M.W Group | 50 | 35 | 1 | 63 | – | 1970 | 27 | |
10 | Pe'er Moshe - Civil Engineering | 46 | 29 | 3 | 53 | 12.5 | 1975 | 29 | |
11 | Gilboa Engineers | 43 | 38 | 1 | 46 | – | 1969 | 30 | |
12 | Hasson -Yerushalmi | 42 | 33 | 3 | 49 | – | 1975 | 31 | |
13 | S. Karni Engineers | 42 | 24 | 5 | 48 | – | 1978 | 33 | |
14 | Balasha-Jalon | 42 | 22 | 6 | 53 | – | 1999 | 34 | |
15 | DBA | 40 | – | – | – | – | 1990 | 35 | |
16 | Dagesh Engineering | 35 | 18 | 2 | 39 | 18.0 | 1996 | 37 | |
17 | Yosi Pnini Consultant Engineers | 34 | 7 | 1 | 45 | – | 2002 | 39 | |
18 | Zinger-Horowitz-Buch-Dickman | 33 | 27 | 5 | 34 | – | 1980 | 40 | |
19 | Topaz Electrical & Lighting Engineering | 33 | 12 | 1 | 38 | – | 1999 | 41 | |
20 | Tiktin Electrical Planning (2003) | 31 | 9 | 4 | 42 | 12.0 | 1973 | 42 | |
21 | Ron Meshulami Engineers | 28 | 18 | – | 30 | 6.2 | 2012 | 46 | |
22 | Medva | 28 | – | – | – | – | 1998 | 47 | |
23 | YSS Engineers | 25 | 17 | 3 | 30 | 12.5 | 1963 | 51 | |
24 | Kedmor Engineers | 24 | 17 | 2 | 30 | 8.0 | 2001 | 53 | |
25 | H.G.M. (80) | 23 | 19 | 2 | 26 | 8.5 | 1980 | 54 | |
26 | Levy Shtark | 22 | 16 | 3 | 27 | – | 1991 | 55 | |
27 | Kaplan & Navot Consulting Engineers | 16 | 11 | 2 | 19 | 5.5 | 1952 | 58 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page