Insurance
Insurance Agencies
| Rank 2013 | Agency | Income from Commissions NIS Millions | Income from Commissions change (%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Total Premiums NIS | Total Premiums change (%) | In Ownership Relations with Insurance Company | Employees No. | Rank 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2013 | Agency | Income from Commissions NIS Millions | Income from Commissions change (%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Total Premiums NIS | Total Premiums change (%) | In Ownership Relations with Insurance Company | Employees No. | Rank 2012 | |
| 1 | Mivtach Simon | 189.6 | -5.6 | 3,663.2 | – | 3,663.2 | -6.2 | Migdal Holdings (100%) | 765 | 1 | |
| 2 | Agam Leaders | 113.0 | 34.5 | 1,700.0 | – | 1,700.0 | 28.8 | The Phoenix (60%) | 250 | 4 | |
| 3 | Madanes | 103.0 | 1.0 | 615.0 | 415.0 | 1,030.0 | 3.6 | Harel Investments (24.7%) | 280 | 2 | |
| 4 | Shekel Group Insurance and Financial Management of the Phoenix Group | 93.1 | 2.2 | 2,104.0 | – | – | – | The Phoenix (100%) | 280 | 3 | |
| 5 | Tmura Insurance Agency | 82.3 | 11.3 | 1,980.0 | – | 1,980.0 | 7.0 | Clal Insurance Holdings (100%) | 309 | 5 | |
| 6 | Sagi-Yogev Insurance Agencies (1988) Ltd. | 43.6 | -2.5 | – | – | – | – | Migdal Holdings (100%) | 181 | 7 | |
| 7 | Ramot Insurance Agencies | 37.7 | 11.4 | – | 399.1 | 399.1 | 12.3 | 90 | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page