Insurance
Insurance Agencies
| Rank 2017 | Agency | Income from Commissions NIS Millions | Income from Commissions change (%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | In Ownership Relations with insurance company | Employees No. | Rank 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Agency | Income from Commissions NIS Millions | Income from Commissions change (%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | In Ownership Relations with insurance company | Employees No. | Rank 2016 | |
| 1 | Mivtach Simon | 187.3 | 4.5 | 3,800.0 | – | 3,800.0 | Migdal Holdings (100%) | 663 | 1 | |
| 2 | Agam Leaders | 138.5 | 5.5 | 2,600.0 | – | 2,600.0 | The Phoenix (60%) | 325 | 3 | |
| 3 | Madanes | 132.0 | -4.4 | 752.0 | 491.0 | 1,243.0 | Harel Investments (24.7%) | 430 | 2 | |
| 4 | Shekel Group | 120.4 | 0.4 | 2,913.3 | – | – | The Phoenix (100%) | 346 | 4 | |
| 5 | Tmura Insurance Agency | 94.2 | 7.1 | 2,750.0 | – | 2,750.0 | Clal Insurance Holdings (100%) | 330 | 5 | |
| 6 | Ramot Insurance Agencies | 49.9 | 8.2 | – | 514.7 | 514.7 | – | 105 | 6 | |
| 7 | Sagi-Yogev ![]() | 37.0 | – | 1,600.0 | – | – | Migdal Holdings (100%) | 133 | 7 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
