Insurance
Insurance Agencies
| Rank 2021 | Agency | Income | Revenue Change(%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2020 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Agency | Income | Revenue Change(%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2020 Rank | |
| 1 | Mivtach Simon | 233.5 | 1.4 | 6,558 | - | 6,558 | 658 | Migdal Holdings (100%) | 1 | |
| 2 | Agam Leaders Holdings | 216.0 | 6.4 | 4,579 | - | 4,579 | 358 | The Phoenix (25%) | 2 | |
| 3 | Shekel Group | 172.0 | 2.9 | 4,213 | - | 4,213 | 411 | The Phoenix (100%) | 3 | |
| 4 | Madanes | 132.0 | -4.3 | 860 | 535 | 1,395 | 345 | Harel Investments (24.7%) | 4 | |
| 5 | Neto Finance | 70.0 | 40.0 | - | - | - | 350 | - | - | |
| 6 | Ramot Insurance Agencies | 58.1 | -3.3 | - | 624 | 624.4 | 117 | - | 6 | |
| 7 | Accord Insurance Agency | 50.0 | 0.0 | 250 | 500 | 750 | 98 | - | 7 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.