Insurance
Insurance Agencies
| Rank 2023 | Agency | Income | Revenue Change(%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2022 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Agency | Income | Revenue Change(%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2022 Rank | |
| 1 | Agam Leaders Holdings | 315.9 | 16.1 | 5,996.0 | - | 5996.0 | 440 | The Phoenix (60%) | 1 | |
| 2 | Mivtach Simon | 259.5 | 10.1 | 7,917.3 | - | 7917.3 | 677 | Migdal Holdings (100%) | 2 | |
| 3 | Shekel Group | 232 | 20.8 | 6,554.0 | - | 6554.0 | 447 | The Phoenix (100%) | 3 | |
| 4 | Neto Finance | 158.4 | 48.0 | - | - | - | 650 | - | 5 | |
| 5 | Madanes | 140 | 4.5 | 970 | 506 | 1476.0 | 357 | Harel Investments (24.7%) | 4 | |
| 6 | Ramot Insurance Agencies | 65.5 | 12.8 | - | 733.3 | 733.3 | 134 | - | 6 | |
| 7 | Accord Insurance Agency | 52 | 2.0 | 312 | 492 | 804 | 110 | - | 7 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUN'S 100.