Insurance
Insurance Agencies
| Rank 2020 | Agency | Income from Commissions NIS Millions | Income from Commissions change (%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2019 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Agency | Income from Commissions NIS Millions | Income from Commissions change (%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2019 Rank | |
| 1 | Mivtach Simon | 230.3 | -2.8 | 6,303 | - | 6,303 | 699 | Migdal Holdings (100%) | 1 | |
| 2 | Agam Leaders Holdings | 203 | 9.1 | 4,349 | - | 4,349 | 378 | The Phoenix (60%) | 2 | |
| 3 | Shekel Group | 167.2 | 6.8 | 3,770 | - | 3,770 | 427 | The Phoenix (100%) | 3 | |
| 4 | Madanes | 139 | 3 | 870 | 544 | 1,414 | 410 | Harel Investments (24.7%) | 4 | |
| 5 | Tmura Insurance Agency | 114.1 | 5.8 | 3,600 | - | 3,600 | 400 | Clal Insurance Holdings (100%) | 5 | |
| 6 | Ramot Insurance Agencies | 60.1 | 0.1 | - | 626.9 | 626.9 | 128 | - | 6 | |
| 7 | Accord Insurance Agency | 50 | - | 250 | 500 | 750 | 98 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.