Insurance
Insurance Agencies
| Rank 2015 | Agency | Income from Commissions (NIS Millions) | Income from Commissions change (%) | Premiums from Life Insurance (NIS Millions) | Premiums from General Insurance (NIS Millions) | Premiums (NIS Millions) | Premiums change (%) | In Ownership Relations with insurance company | Employees No. | Rank 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Agency | Income from Commissions (NIS Millions) | Income from Commissions change (%) | Premiums from Life Insurance (NIS Millions) | Premiums from General Insurance (NIS Millions) | Premiums (NIS Millions) | Premiums change (%) | In Ownership Relations with insurance company | Employees No. | Rank 2014 | |
| 1 | Mivtach Simon | 179.3 | 0.6 | 3,674.4 | – | 3,674.4 | – | Migdal Holdings (100%) | 634 | 1 | |
| 2 | Madanes | 123.0 | 9.8 | 627.0 | 446.0 | 1,073.0 | 2.5 | Harel Investments (24.7%) | 400 | 2 | |
| 3 | Shekel Group Insurance and Financial Management of the Phoenix Group | 120.9 | 29.4 | 2,492.0 | – | – | – | The Phoenix 100%) | 360 | 4 | |
| 4 | Agam Leaders | 114.5 | 3.2 | 2,200.0 | – | 2,200.0 | – | The Phoenix (60%) | 253 | 3 | |
| 5 | Tmura Insurance Agency | 82.0 | 4.4 | 2,350.0 | – | 2,350.0 | – | Clal Insurance Holdings (100%) | 295 | 5 | |
| 6 | Ramot Insurance Agencies | 42.3 | 6.7 | – | 455.1 | 455.1 | 10.3 | – | 101 | 7 | |
| 7 | Sagi-Yogev Insurance Agencies (1988) Ltd. ![]() | 38.5 | – | – | – | – | – | Migdal Holdings (100%) | 166 | 6 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
