Insurance
Insurance Agencies
| Rank 2018 | Agency | Income from Commissions NIS Millions | Income from Commissions change (%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Total Premiums NIS | In Ownership Relations with insurance company | Employees No. | Rank 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2018 | Agency | Income from Commissions NIS Millions | Income from Commissions change (%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Total Premiums NIS | In Ownership Relations with insurance company | Employees No. | Rank 2017 | |
| 1 | Mivtach Simon | 216.8 | 15.8 | 4050 | - | 4,050 | Migdal Holdings (100%) | 710 | 1 | |
| 2 | Agam Leaders | 170.0 | 22.8 | 3807 | - | 3,807 | The Phoenix (60%) | 344 | 2 | |
| 3 | Shekel Group | 159.6 | 32.5 | 3237 | - | 3,237 | The Phoenix (100%) | 390 | 4 | |
| 4 | Madanes | 136.5 | 1.7 | 803 | 540 | 1,343 | Harel Investments (24.7%) | 425 | 3 | |
| 5 | Tmura Insurance Agency | 96.3 | 2.2 | 3070 | - | 3,070 | Clal Insurance Holdings (100%) | 378 | 5 | |
| 6 | Ramot Insurance Agencies | 56.3 | 12.8 | - | 565.017 | 565 | - | 117 | 6 | |
| 7 | Sagi-Yogev ![]() | 38.5 | - | - | - | - | Migdal Holdings (100%) | 135 | 7 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
