Insurance
Insurance Agencies
| Rank 2024 | Company Name | Income | Revenue Change(%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2023 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2024 | Company Name | Income | Revenue Change(%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2023 Rank | |
| 1 | Agam Leaderim Group | 336.8 | 6.6 | 6,502 | - | 6,502 | 447 | The Phoenix (100%) | 1 | |
| 2 | Mivtach Simon | 283.8 | 9.4 | 8464.6 | - | 8,465 | 636 | Migdal Holdings (100%) | 2 | |
| 3 | Shekel Group | 222 | -4.3 | 7,015 | - | 7,015 | 462 | The Phoenix (100%) | 3 | |
| 4 | Madanes | 143 | 2.1 | 961 | 479 | 1,440 | 374 | Harel Investments (24.7%) | 5 | |
| 5 | Ramot Insurance Agencies | 72.7 | 11.0 | - | 848.2 | 848.2 | 134 | - | 6 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page