Insurance
Insurance Agencies
| Rank 2025 | Company Name | Income | Revenue Change(%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2024 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Premiums from Life Insurance NIS Millions | Premiums from General Insurance NIS Millions | Premiums NIS | Employees No | In Ownership Relations with insurance company | 2024 Rank | |
| 1 | Agam Leaderim Group | 364.2 | 8.1 | 7,166.0 | - | 7,166.0 | 510 | The Phoenix (100%) | 1 | |
| 2 | Mivtach Simon | 306.8 | 8.1 | 8,776.9 | - | 8,776.9 | 619 | Migdal Holdings (100%) | 2 | |
| 3 | Shekel Group | 248.0 | 11.7 | 7,690.0 | - | 7,690.0 | 536 | The Phoenix (100%) | 3 | |
| 4 | Madanes | 149.0 | 4.2 | 1,021.0 | 442.0 | 1,464.0 | 362 | Harel Investments (24.8%) | 4 | |
| 5 | Ramot Insurance Agencies | 74.7 | 2.8 | - | 909.7 | 909.7 | 128 | - | 5 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.