Insurance
Insurance Agencies
| Rank 2016 | Agency | Income from Commissions (NIS Millions) | Income from Commissions change (%) | Premiums from Life Insurance (NIS Millions) | Premiums from General Insurance (NIS Millions) | Premiums (NIS Millions) | In Ownership Relations with insurance company | Employees No. | Rank 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Agency | Income from Commissions (NIS Millions) | Income from Commissions change (%) | Premiums from Life Insurance (NIS Millions) | Premiums from General Insurance (NIS Millions) | Premiums (NIS Millions) | In Ownership Relations with insurance company | Employees No. | Rank 2015 | |
| 1 | Mivtach Simon | 179.2 | 0.0 | 3,650.0 | – | 3,650.0 | Migdal Holdings (100%) | 624 | 1 | |
| 2 | Madanes | 138.0 | 12.2 | 640.0 | 462.0 | 1,102.0 | Harel Investments (24.7%) | 450 | 2 | |
| 3 | Agam Leaders | 131.2 | 14.6 | 2,400.0 | – | 2,400.0 | The Phoenix (60%) | 287 | 4 | |
| 4 | Shekel Group ![]() | 120.0 | – | 2,637.8 | – | – | The Phoenix 100%) | 365 | 3 | |
| 5 | Tmura Insurance Agency | 88.0 | 7.3 | 2,485.0 | – | 2,485.0 | Clal Insurance Holdings (100%) | 308 | 5 | |
| 6 | Ramot Insurance Agencies | 46.1 | 9.1 | – | 465.9 | 465.9 | – | 103 | 6 | |
| 7 | Sagi-Yogev Insurance Agencies (1988) Ltd. ![]() | 38.5 | – | 1,600.0 | – | – | Migdal Holdings (100%) | 130 | 7 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
