Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2013 | Company | Total Assets NIS Millions | Total Assets Change (%) | Loans to the Public NIS Millions | Investments in Vehicles NIS Millions | Equity NIS Millions | Number of Vehicles | Parent Company | Rank 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2013 | Company | Total Assets NIS Millions | Total Assets Change (%) | Loans to the Public NIS Millions | Investments in Vehicles NIS Millions | Equity NIS Millions | Number of Vehicles | Parent Company | Rank 2012 | |
| 1 | Shlomo Group Holdings ![]() | 7,359.0 | 3.8 | – | 5,010.0 | 811.0 | 76,869 | – | 1 | |
| 2 | Eldan Transportation | 3,005.1 | -3.8 | – | – | – | 34,459 | Mishor Dahan Transportation | 2 | |
| 3 | Albar ![]() | 2,877.4 | 3.6 | 1,543.8 | 2,429.6 | 367.7 | 35,470 | – | 3 | |
| 4 | Avis ![]() | 2,411.7 | 4.3 | 208.8 | 1,949.0 | 454.5 | 28,400 | – | 4 | |
| 5 | Hertz | 2,070.0 | 3.9 | – | – | – | 23,500 | Kesher M.I.I Investments | 5 | |
| 6 | Lease4u | 1,119.0 | -2.6 | – | 382.2 | – | 13,564 | Carasso Motors | 6 | |
| 7 | Leumi Leasing & Investments | 1,049.0 | -5.8 | 658.0 | – | 968.0 | – | Bank Leumi le-Israel | 7 | |
| 8 | Colmobil Financial Solutions | 1,002.4 | 12.3 | – | – | – | – | Colmobil | 9 | |
| 9 | Calauto | 945.7 | 48.6 | – | 735.3 | 178.0 | 10,780 | Calauto Ltd | 11 | |
| 10 | Operate Lease | 831.8 | 4.4 | – | 724.5 | 124.0 | 10,043 | Tiferet Hamechonit Leasing + Kesher Rent A Car | 10 | |
| 11 | Prime Lease | 816.1 | -9.3 | – | – | – | 8,207 | Manor Holdings BA | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
