Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2022 | Company Name | Total balance | Change (%) | Equity NIS Millions | Vehicles Number | Employees No | Name of parent company | 2021 Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Total balance | Change (%) | Equity NIS Millions | Vehicles Number | Employees No | Name of parent company | 2021 Rank | |
| 1 | Shlomo Sixt ![]() | 12,226.0 | 14.3 | 2,161.0 | 70,837 | 1,374 | - | 1 | |
| 2 | Albar ![]() | 3,791.5 | -3.7 | 630.7 | 31,460 | 1,489 | - | 2 | |
| 3 | Avis Israel | 3,152.2 | 13.6 | 653.8 | 28,481 | 774 | Universal Motors Israel | 4 | |
| 4 | Eldan Transportation ![]() | 2,598.1 | -6.4 | 560.1 | 31,228 | 581 | - | 3 | |
| 5 | Lease4U / Kal Oto | 2,557.2 | 44.2 | 652.6 | 33,132 | 439 | Carasso Motors | 7 | |
| 6 | Hertz | 2,388.0 | 3.4 | - | 27,887 | 707 | Kesher M.I.I. Investments | 5 | |
| 7 | Colmobil Financial Solutions ![]() | 2,300.0 | - | - | - | 90 | Colmobil | 6 | |
| 8 | Prime Lease | 1,197.0 | 4.2 | - | 13,157 | 230 | Manor Holdings B.A. | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

