Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2016 | Company | Total Assets (NIS Millions) | Total Assets Change (%) | Equity (NIS Millions) | Vehicles Number | Employees Number | Parent Company | Rank 2015 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Total Assets (NIS Millions) | Total Assets Change (%) | Equity (NIS Millions) | Vehicles Number | Employees Number | Parent Company | Rank 2015 | |
| 1 | Shlomo Group Holdings ![]() | 7,281.0 | 4.0 | 1,078.0 | 75,092 | 1,249 | – | 1 | |
| 2 | Albar ![]() | 3,344.7 | 5.9 | 403.3 | 35,611 | 1,272 | – | 2 | |
| 3 | Eldan Transportation ![]() | 2,724.0 | -3.6 | 338.5 | 32,556 | 703 | Mishor Dahan Transportation | 3 | |
| 4 | Avis ![]() | 2,653.9 | 3.1 | 409.9 | 29,600 | 815 | Universal Motors Israel | 4 | |
| 5 | Hertz | 2,059.7 | 2.6 | – | 23,500 | 754 | Kesher M.I.I Investments | 5 | |
| 6 | Colmobil Financial Solutions | 1,967.5 | 24.4 | – | – | 88 | Colmobil | 6 | |
| 7 | Lease4u | 1,525.0 | 6.8 | – | 17,670 | 388 | Carasso Motors | 7 | |
| 8 | Calauto | 1,290.1 | 10.9 | – | 16,000 | 610 | Calauto | 8 | |
| 9 | Prime Lease | 924.8 | 6.1 | – | 10,087 | 128 | Manor Holdings B.A | 9 | |
| 10 | Operate Lease | 834.0 | 0.4 | – | 10,300 | 240 | Tiferet Car Leasing + Kesher Rent A Car | 10 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
