Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2017 | Company | Total Assets NIS Millions | Total Assets Change (%) | Equity NIS Millions | Vehicles Number | Employes Number | Parent Company | Rank 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Total Assets NIS Millions | Total Assets Change (%) | Equity NIS Millions | Vehicles Number | Employes Number | Parent Company | Rank 2016 | |
| 1 | Shlomo Sixt ![]() | 7,941.0 | 9.3 | 1,125.0 | 71,908 | 1,316 | – | 1 | |
| 2 | Albar ![]() | 3,604.7 | 7.8 | 422.8 | 37,204 | 1,347 | – | 2 | |
| 3 | Eldan Transportation ![]() | 2,813.2 | 0.6 | 345.7 | 33,848 | 723 | Mishor Dahan Transportation | 3 | |
| 4 | Avis ![]() | 2,780.1 | 4.8 | 374.4 | 29,869 | 786 | Universal Motors Israel | 4 | |
| 5 | Colmobil Financial Solutions | 2,362.3 | 20.1 | – | – | 100 | Colmobil | 6 | |
| 6 | Hertz | 2,255.3 | 9.5 | – | 25,700 | 780 | Kesher M.I.I Investments | 5 | |
| 7 | Lease4u | 1,716.0 | 12.5 | – | 19,009 | 435 | Carasso Motors | 7 | |
| 8 | Calauto | 1,400.0 | 8.5 | – | 17,000 | 650 | Calauto | 8 | |
| 9 | Prime Lease | 903.2 | -2.3 | – | 10,192 | 122 | Manor Holdings B.A | 9 | |
| 10 | Operate Lease | 864.1 | 3.6 | – | 10,400 | 250 | Tiferet Car Leasing + Kesher Rent A Car | 10 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
