Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2020 | Company | Total Assets NIS Millions | Total Assets Change (%) | Equity NIS Millions | Vehicles Number | Employees Number | Parent Company | 2019 Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company | Total Assets NIS Millions | Total Assets Change (%) | Equity NIS Millions | Vehicles Number | Employees Number | Parent Company | 2019 Rank | |
| 1 | Shlomo Sixt ![]() | 9,800 | 10 | 1,440 | 70,986 | 1,457 | - | 1 | |
| 2 | Albar ![]() | 4,241.9 | 9 | 517.9 | 37,313 | 1,535 | - | 2 | |
| 3 | Eldan Transportation ![]() | 3,033.8 | 5.6 | 419.4 | 35,292 | 740 | Mishor Dahan Transportation | 3 | |
| 4 | Avis Israel | 2,817.6 | -1.7 | 455.8 | 28,372 | 762 | Universal Motors Israel | 4 | |
| 5 | Hertz | 2,512.7 | 2.6 | - | 29,550 | 860 | Kesher M.I.I. Investments | 5 | |
| 6 | Colmobil Financial Solutions ![]() | 2,270 | - | - | - | 90 | Colmobil | 6 | |
| 7 | Prime Lease | 1,119 | 18.3 | - | 12,471 | 136 | Manor Holdings B.A. | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

