Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2024 | Company Name | Total balance | Change (%) | Equity NIS Millions | Vehicles Number | Employees No | Name of parent company | 2023 Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2024 | Company Name | Total balance | Change (%) | Equity NIS Millions | Vehicles Number | Employees No | Name of parent company | 2023 Rank | |
| 1 | Shlomo Sixt ![]() | 14,426.0 | 6.8 | 2,316.0 | 76,425 | 1,561 | - | 1 | |
| 2 | Albar ![]() | 4,951.4 | 11.4 | 795.5 | 33,695 | 1,874 | El'ezra Holdings | 2 | |
| 3 | Avis Israel | 3,796.0 | 11.3 | 869.9 | 32,497 | 873 | Universal Motors Israel | 3 | |
| 4 | Freesbe | 3,345.3 | 20.0 | 991.6 | 34,000 | 481 | Carasso Motors | 5 | |
| 5 | Eldan Transportation ![]() | 3,287.0 | 15.8 | 752.0 | 32,104 | 575 | - | 4 | |
| 6 | Hertz | 2,685.0 | 11.8 | - | 28,239 | 751 | Kesher M.I.I. Investments | 6 | |
| 7 | Operate Lease | 1,496.0 | 10.7 | - | 15,700 | 334 | - | 7 | |
| 8 | Prime Lease | 1,330.0 | 10.0 | - | 13,200 | 270 | .Manor Holdings B.A | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
