Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2015 | Company | Total Assets (NIS Millions) | Total Assets Change (%) | Equity (NIS Millions) | Vehicles Number | Employees Number | Parent Company | Rank 2014 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Total Assets (NIS Millions) | Total Assets Change (%) | Equity (NIS Millions) | Vehicles Number | Employees Number | Parent Company | Rank 2014 | |
| 1 | Shlomo Group Holdings ![]() | 7,001.0 | -4.3 | 914.0 | 75,981 | 1,276 | – | 1 | |
| 2 | Albar ![]() | 3,158.5 | 6.3 | 399.0 | 24,830 | 1,191 | – | 3 | |
| 3 | Eldan Transportation ![]() | 2,897.5 | -2.2 | 310.2 | 33,111 | 761 | Mishor Dahan Transportation | 2 | |
| 4 | Avis ![]() | 2,574.9 | 1.9 | 430.2 | 29,700 | 812 | Universal Motors Israel | 4 | |
| 5 | Hertz | 2,008.5 | 4.1 | – | 22,600 | 708 | Kesher M.I.I Investments | 5 | |
| 6 | Colmobil Financial Solutions | 1,581.2 | 26.5 | – | – | 84 | Colmobil | 7 | |
| 7 | Lease4u | 1,427.8 | 12.7 | – | 16,151 | 371 | Carasso Motors | 6 | |
| 8 | Calauto | 1,163.0 | 12.6 | – | 15,000 | 570 | Calauto | 8 | |
| 9 | Prime Lease | 866.0 | 10.3 | – | 9,340 | 117 | Manor Holdings B.A | 10 | |
| 10 | Operate Lease | 831.0 | 0.8 | 149.9 | 10,200 | 229 | Tiferet Car Leasing + Kesher Rent A Car | 9 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
