Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2018 | Company | Total Assets NIS Millions | Total Assets Change (%) | Equity NIS Millions | Vehicles Number | Employes Number | Parent Company | Rank 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2018 | Company | Total Assets NIS Millions | Total Assets Change (%) | Equity NIS Millions | Vehicles Number | Employes Number | Parent Company | Rank 2017 | |
| 1 | Shlomo Sixt ![]() | 8,227.0 | 3.6 | 1167.0 | 71,256 | 1,346 | - | 1 | |
| 2 | Albar ![]() | 3,652.3 | 0.9 | 452.8 | 36,314 | 1,396 | - | 2 | |
| 3 | Avis Israel | 2,819.1 | 1.4 | 366.8 | 31,672 | 792 | Universal Motors Israel | 4 | |
| 4 | Eldan Transportation ![]() | 2,782.0 | -1.1 | 376.7 | 34,750 | 729 | Mishor Dahan Transportation | 3 | |
| 5 | Hertz | 2,459.2 | 9.5 | - | 27,900 | 788 | Kesher M.I.I. Investments | 6 | |
| 6 | Colmobil Financial Solutions | 2,339.6 | 6.2 | - | - | 102 | Colmobil | 5 | |
| 7 | LEASE4U | 1,793.0 | 4.5 | - | 22,000 | 462 | Carasso Motors | 7 | |
| 8 | Calauto | 1,500.0 | 7.1 | - | 18,700 | 630 | Caluto | 8 | |
| 9 | Prime Lease | 846.4 | -5.3 | - | 9,513 | 120 | Manor Holdings B.A. | 9 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
