Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2025 | Company Name | Total balance | Change (%) | Equity NIS Millions | Vehicles Number | Employees No | Name of parent company | 2024 Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Total balance | Change (%) | Equity NIS Millions | Vehicles Number | Employees No | Name of parent company | 2024 Rank | |
| 1 | Shlomo Sixt ![]() | 13,791.0 | -4.4 | 2,209.0 | 75,838 | 1,567 | - | 1 | |
| 2 | Albar ![]() | 5,184.9 | 4.7 | 851.4 | 32,807 | 1,950 | - | 2 | |
| 3 | Avis Israel | 4,016.2 | 5.8 | 995.2 | 33,976 | 892 | Universal Motors Israel | 3 | |
| 4 | Freesbe | 3,725.6 | 11.4 | 822.6 | 35,500 | 504 | Carasso Motors | 4 | |
| 5 | Eldan Transportation ![]() | 3,299.0 | 0.4 | 838 | 30,475 | 580 | - | 5 | |
| 6 | Hertz | 3,135.0 | 16.8 | - | 28,158 | 761 | Kesher M.I.I. Investments | 6 | |
| 7 | Operate Lease | 1,662.9 | 11.2 | - | 15,520 | 354 | - | 7 | |
| 8 | Prime Lease | 1,396.0 | 5.0 | - | 13,400 | 290 | .Manor Holdings B.A | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
