Transportation & Vehicles
Leasing & Vehicle Rental Companies
| Rank 2019 | Company | Total Assets NIS Millions | Total Assets Change (%) | Equity NIS Millions | Vehicles Number | Employes Number | Parent Company | Rank 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Total Assets NIS Millions | Total Assets Change (%) | Equity NIS Millions | Vehicles Number | Employes Number | Parent Company | Rank 2018 | |
| 1 | Shlomo Sixt ![]() | 8,908.0 | 8.3 | 1,255.0 | 72,030 | 1,408 | - | 1 | |
| 2 | Albar ![]() | 3,892.5 | 6.6 | 485.2 | 36,172 | 1,434 | - | 2 | |
| 3 | Eldan Transportation ![]() | 2,873.2 | 3.3 | 408.1 | 34,523 | 764 | Mishor Dahan Transportation | 4 | |
| 4 | Avis Israel | 2,866.4 | 1.7 | 395.0 | 29,989 | 704 | Universal Motors Israel | 3 | |
| 5 | Hertz | 2,614.0 | 6.3 | - | 28,900 | 788 | Kesher M.I.I. Investments | 5 | |
| 6 | Colmobil Financial Solutions | 2,303.9 | -1.5 | - | 3,040 | 96 | Colmobil | 6 | |
| 7 | LEASE4U | 1,860.0 | 3.7 | - | 25,000 | 494 | Carasso Motors | 7 | |
| 8 | Prime Lease | 948.7 | 14.3 | - | 10,751 | 132 | Manor Holdings B.A. | 9 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
