Urban Renewal
Building Renewal Petah Tikva
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
| 1 | Kata Group | 30 | 2 | 8 | 13 | 705 | 7 | 399 | ![]() |
| 2 | Shami Construction, Entrepreneurship & Urban Renewal | 38 | 10 | 22 | 5 | 293 | 1 | 36 | ![]() |
| 3 | Kofman Entrepreneurship & Construction | 31 | 4 | 18 | 7 | 213 | 2 | 40 | |
| 4 | Kata Construction Entrepreneurship & Investments 2002 | 13 | 2 | 2 | 5 | 276 | 4 | 157 | ![]() |
| 5 | Maya Brothers | 14 | 8 | 3 | 3 | 126 | - | - | |
| 6 | Porat Group | 8 | 2 | 5 | - | - | 1 | 23 | ![]() |
| 7 | Sadot Gittelman Entrepreneurship & Urban Renewal | 7 | 6 | 1 | - | - | - | - | ![]() |
| 8 | Av - Gad Holdings ![]() | 4 | 2 | 1 | 1 | 36 | - | - | ![]() |
| 9 | Hagag Zim Group | 4 | 3 | 1 | - | - | - | - | |
| 10 | Z.F. Building Company | 4 | 3 | 1 | - | - | - | - | ![]() |
| 11 | Adler Group | 5 | 4 | 1 | - | - | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page








