Electronics & Computing
Software Services
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Matrix ![]() | 5,579.5 | 6.6 | 272.4 | 4.9 | 1,088.7 | 11,570 | 482.2 | - | |
| 2 | Go Global Travel | 5,145 | 65 | 64 | 1.2 | 286 | 1,100 | 4,677.3 | Yanolja Cloud PTE | |
| 3 | One ![]() | 4,000.5 | 8.3 | 230.1 | 5.8 | 735.5 | 7,083 | 564.8 | - | |
| 4 | Hilan ![]() | 2,838.6 | 9.6 | 246.5 | 8.7 | 1,139.6 | 5,517 | 514.5 | - | |
| 5 | Aztek | 1,438 | 35 | - | - | 223 | 600 | 2,396.7 | Sky Investments | |
| 6 | Aman Computers Group | 1,025 | 10.6 | - | - | - | 3,050 | 336.1 | - | |
| 7 | SQLink | 852 | 8.3 | - | - | - | 2,397 | 355.4 | - | |
| 8 | Elad Software Systems ![]() | 488.1 | 6.3 | 22.6 | 4.6 | 62.4 | 1,325 | 368.4 | - | |
| 9 | Log-On Software | 359 | 14.3 | - | - | - | 1,000 | 359 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
$ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
$ Company shares are traded in Israel @ Company shares are traded abroad
