Electronics & Computing
Software Services
| Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2018 | |
| 1 | 1 | 2,857.1 | 12.3 | 126.6 | 4.4 | 649.4 | 8,600 | 332.2 | - | 10 | |
| 2 | 2 | 1,395.6 | 6.7 | 66.4 | 4.8 | 267.1 | 3,206 | 435.3 | Computer Direct Group | 22 | |
| 3 | 3 | 1,344.2 | 8.6 | 93.2 | 6.9 | 286.1 | 3,619 | 371.4 | - | 24 | |
| 4 | 4 | 1,090.0 | 13.1 | - | - | - | 217 | 5,022.9 | - | 30 | |
| 5 | 5 | 490.0 | 8.9 | - | - | - | 1,520 | 322.4 | - | 53 | |
| 6 | 6 | 456.0 | 23.2 | - | - | 46.0 | 1,687 | 270.3 | - | 54 | |
| 7 | 7 | 333.5 | -5.5 | 15.9 | 4.8 | 95.1 | 1,461 | 228.3 | - | 67 | |
| SAP Israel R&D Center | 8 | 303.0 | 11.1 | - | - | 37.9 | 80 | 3,787.6 | SAP AG | 71 | |
| 9 | 9 | 246.0 | 14.4 | - | - | - | 1,020 | 241.2 | - | 79 | |
| 10 | 10 | 240.0 | 14.3 | - | - | 19.0 | 950 | 252.6 | - | 80 | |
| 11 | 11 | 128.0 | 6.7 | - | - | 53.0 | 1,100 | 116.4 | One Software Technologies | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page