Electronics & Computing
Software Services
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | |
| 1 | Matrix ![]() | 3,168.0 | 10.9 | 144.2 | 4.6 | 708.3 | 9,252 | 342.4 | - | |
| 2 | Hilan ![]() | 1,474.9 | 9.7 | 102.9 | 7.0 | 323.7 | 3,949 | 373.5 | - | |
| 3 | One1 ![]() | 1,432.4 | 2.6 | 65.7 | 4.6 | 293.7 | 3,303 | 433.7 | Computer Direct Group | |
| 4 | Go Global Travel | 1,132.0 | 22.1 | - | - | - | 305 | 3,711.5 | - | |
| 5 | Aman Computers Group | 536.0 | 9.4 | - | - | - | 1,600 | 335.0 | - | |
| 6 | SQLink | 466.0 | 2.2 | - | - | 60.0 | 1,953 | 238.6 | - | |
| 7 | Amanet ![]() | 357.9 | 7.3 | 10.3 | 2.9 | 91.0 | 2,579 | 138.8 | - | |
| 8 | Sap Israel | 309.1 | 2.0 | - | - | 53.2 | 86 | 3,593.7 | SAP AG | |
| 9 | Gav Systems | 290.0 | 17.9 | - | - | - | 1,130 | 256.6 | - | |
| 10 | Elad Software Systems | 260.0 | 8.3 | - | - | - | 980 | 265.3 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
