Electronics & Computing
Software Services
| Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Matrix ![]() | 3,854.0 | 7.2 | 172.6 | 4.5 | 776.3 | 10,658 | 361.6 | - | |
| 2 | One1 ![]() | 1,888.2 | 17.4 | 93.7 | 5.0 | 492.4 | 3,614 | 522.5 | Computer Direct Group | |
| 3 | Hilan ![]() | 1,627.7 | 3.5 | 130.4 | 8.0 | 503.0 | 4,055 | 401.4 | - | |
| 4 | Aman Computers Group | 639.8 | 8.6 | - | - | - | 1,850 | 345.8 | - | |
| 5 | SQLink | 619.0 | -1.4 | - | - | - | 1,958 | 316.1 | - | |
| 6 | Go Global Travel | 480.0 | -71.2 | - | - | - | 415 | 1,156.6 | Gorilla Holdco | |
| 7 | Gav Systems | 338.0 | 9.0 | - | - | - | 1,316 | 256.8 | - | |
| 8 | Sap Israel ![]() | 300.0 | - | - | - | - | 80 | 3,750.0 | SAP AG | |
| 9 | Elad Software Systems | 285.0 | 5.6 | - | - | - | 935 | 304.8 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

